Flights Vienna — Cologne from 25 €
Cheapest flights Vienna — Cologne
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
Saturday
the cheapest day of the week
|
Sunday
the most expensive day of the week
|
average cost
31 €
|
average cost
73 €
|
Monthly cost
June
the cheapest month
|
February
the most expensive month
|
average cost
27 €
|
average cost
102 €
|
Timetable Vienna — Cologne
Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
---|---|---|---|---|---|---|
|
07:20 (VIE) | 08:55 (CGN) | 01:35 | - - - - Fr - - | ||
|
07:20 (VIE) | 08:50 (CGN) | 01:30 | Mo Tu We Th Fr - - | ||
|
08:40 (VIE) | 10:15 (CGN) | 01:35 | Mo Tu We Th Fr Sa - | ||
|
08:40 (VIE) | 10:15 (CGN) | 01:35 | Mo Tu We Th Fr Sa - | ||
|
08:40 (VIE) | 10:15 (CGN) | 01:35 | Mo - - Th - Sa - | ||
|
08:40 (VIE) | 10:15 (CGN) | 01:35 | Airbus A319 | Mo Tu We Th Fr Sa - | |
|
09:15 (VIE) | 10:50 (CGN) | 01:35 | Mo Tu - Th Fr Sa - | ||
|
15:50 (VIE) | 17:25 (CGN) | 01:35 | Mo - We - - - - | ||
|
15:50 (VIE) | 17:25 (CGN) | 01:35 | Mo Tu We Th Fr - Su | ||
|
15:50 (VIE) | 17:25 (CGN) | 01:35 | Boeing 737 | Mo Tu We Th Fr - Su | |
|
15:55 (VIE) | 17:30 (CGN) | 01:35 | Mo Tu We Th Fr - Su | ||
|
15:55 (VIE) | 17:30 (CGN) | 01:35 | Mo Tu We Th Fr - Su | ||
|
16:55 (VIE) | 18:35 (CGN) | 01:40 | Mo - - - - Sa Su | ||
|
17:10 (VIE) | 18:50 (CGN) | 01:40 | Mo Tu We Th Fr Sa Su | ||
|
18:00 (VIE) | 19:35 (CGN) | 01:35 | Embraer 195 | - Tu We - Fr - Su | |
|
18:35 (VIE) | 20:05 (CGN) | 01:30 | Mo Tu We Th Fr - Su | ||
|
20:25 (VIE) | 22:00 (CGN) | 01:35 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
20:25 (VIE) | 22:00 (CGN) | 01:35 | Mo Tu We Th Fr - Su | ||
|
20:40 (VIE) | 22:15 (CGN) | 01:35 | Mo Tu We Th Fr - Su | ||
|
20:50 (VIE) | 22:25 (CGN) | 01:35 | Mo - We - Fr - Su | ||
|
05:42 (XWC) | 05:57 (VIE) | 02:38 | Train | - - - Th - - - | |
|
06:50 (VIE) | 08:20 (CGN) | Embraer 195 | |||
|
06:00 (VIE) | 07:30 (FRA) | 05:05 | Airbus A320-100/200 | - - - - - Sa - | |
|
10:10 (FRA) | 11:05 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 05:05 | Airbus A320-100/200 | Mo Tu - Th Fr Sa - | |
|
10:10 (FRA) | 11:05 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 05:33 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
10:41 (FRA) | 11:33 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 03:33 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
08:30 (FRA) | 09:33 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 03:33 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
08:30 (FRA) | 09:33 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 04:22 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
09:27 (FRA) | 10:22 (QKL) | ||||
|
06:00 (VIE) | 07:30 (FRA) | 04:22 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
09:27 (FRA) | 10:22 (QKL) | ||||
|
06:10 (VIE) | 07:10 (MUC) | 17:00 | Airbus A321 | Mo - - - Fr - - | |
|
22:05 (MUC) | 23:10 (CGN) | Airbus A319 | |||
|
06:10 (VIE) | 07:10 (MUC) | 11:25 | Airbus A321 | - - - - Fr - - | |
|
16:30 (MUC) | 17:35 (CGN) | Airbus A321 | |||
|
06:10 (VIE) | 07:10 (MUC) | 17:00 | Airbus A321 | Mo - - - - - - | |
|
22:05 (MUC) | 23:10 (CGN) | Airbus A320 (sharklets) | |||
|
06:10 (VIE) | 07:10 (MUC) | 11:00 | Airbus A321 | Mo - - Th Fr Sa Su | |
|
16:05 (MUC) | 17:10 (CGN) | Airbus A319 | |||
|
06:10 (VIE) | 07:10 (MUC) | 06:05 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
11:10 (MUC) | 12:15 (CGN) | Airbus A319 | |||
|
06:10 (VIE) | 07:10 (MUC) | 09:40 | Airbus A321 | - Tu - Th - Sa Su | |
|
14:45 (MUC) | 15:50 (CGN) | Canadair Regional Jet 900 | |||
|
06:10 (VIE) | 07:10 (MUC) | 03:45 | Airbus A321 | Mo Tu - Th - - - | |
|
08:45 (MUC) | 09:55 (CGN) | Airbus A320 (sharklets) | |||
|
06:10 (VIE) | 07:10 (MUC) | 03:45 | Airbus A321 | Mo Tu - Th - - - | |
|
08:45 (MUC) | 09:55 (CGN) | Airbus A320 (sharklets) | |||
|
06:10 (VIE) | 07:10 (MUC) | 06:05 | Airbus A321 | Mo Tu - - Fr - - | |
|
11:10 (MUC) | 12:15 (CGN) | Airbus A319 | |||
|
06:10 (VIE) | 07:10 (MUC) | 03:45 | Mo Tu We Th Fr - - | ||
|
08:45 (MUC) | 09:55 (CGN) | ||||
|
06:10 (VIE) | 07:10 (MUC) | 03:45 | Mo Tu We Th Fr - - | ||
|
08:45 (MUC) | 09:55 (CGN) | ||||
|
06:45 (VIE) | 08:05 (ZRH) | 03:10 | Airbus A320-100/200 | - - - - - Sa - | |
|
08:50 (ZRH) | 09:55 (CGN) | Airbus A319 | |||
|
06:45 (VIE) | 08:05 (ZRH) | 03:10 | Airbus A320-100/200 | - - - - - Sa - | |
|
08:50 (ZRH) | 09:55 (CGN) | Airbus A319 | |||
|
06:45 (VIE) | 08:05 (ZRH) | 03:10 | Airbus A320-100/200 | - - - - - Sa - | |
|
08:50 (ZRH) | 09:55 (CGN) | Airbus A319 | |||
|
06:45 (VIE) | 08:05 (ZRH) | 10:35 | Airbus A320-100/200 | - - We Th - - - | |
|
16:15 (ZRH) | 17:20 (CGN) | Airbus A320 (sharklets) | |||
|
06:45 (VIE) | 11:15 (IST) | 10:30 | Mo Tu We Th Fr Sa Su | ||
|
15:45 (IST) | 17:15 (CGN) | ||||
|
06:55 (VIE) | 07:55 (MUC) | 12:30 | Airbus A321 | - - We Th - - Su | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A320 (sharklets) | |||
|
06:55 (VIE) | 07:55 (MUC) | 09:45 | Embraer 195 | - - - - - - Su | |
|
15:30 (MUC) | 16:40 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 12:30 | Airbus A320-100/200 | - - - Th - - - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A320 (sharklets) | |||
|
06:55 (VIE) | 07:55 (MUC) | 05:50 | Airbus A320-100/200 | Mo Tu We Th - - - | |
|
11:35 (MUC) | 12:45 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 05:50 | Airbus A320-100/200 | - - - - - Sa Su | |
|
11:35 (MUC) | 12:45 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 12:30 | Airbus A320-100/200 | - - - - - Sa - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 16:30 | Airbus A320-100/200 | - - - - - Sa - | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 16:30 | Airbus A320-100/200 | - - - - - Sa - | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A321 | |||
|
06:55 (VIE) | 07:55 (MUC) | 05:50 | Embraer 195 | - - - - - Sa Su | |
|
11:35 (MUC) | 12:45 (CGN) | Airbus A319 | |||
|
06:55 (VIE) | 07:55 (MUC) | 10:15 | Embraer 195 | - Tu We Th - Sa Su | |
|
16:00 (MUC) | 17:10 (CGN) | Airbus A320 (sharklets) | |||
|
06:55 (VIE) | 07:55 (MUC) | 09:45 | Embraer 195 | - - - - - - Su | |
|
15:30 (MUC) | 16:40 (CGN) | Airbus A319 | |||
|
07:00 (VIE) | 08:25 (ZRH) | 15:35 | Embraer 195 | - - - Th - - Su | |
|
21:30 (ZRH) | 22:35 (CGN) | Airbus A320-100/200 | |||
|
07:00 (VIE) | 08:30 (FRA) | 04:33 | Airbus A320-100/200 | - - - - - Sa - | |
|
10:41 (FRA) | 11:33 (QKL) | ||||
|
07:00 (VIE) | 08:30 (FRA) | 06:05 | Airbus A321 | Mo - - - Fr Sa - | |
|
12:10 (FRA) | 13:05 (QKL) | ||||
|
07:00 (VIE) | 08:30 (FRA) | 05:05 | Airbus A321 | Mo - - Th Fr Sa - | |
|
11:10 (FRA) | 12:05 (QKL) | ||||
|
07:00 (VIE) | 08:30 (FRA) | 06:33 | Airbus A321 | Mo - - - Fr Sa - | |
|
12:41 (FRA) | 13:33 (QKL) | ||||
|
07:00 (VIE) | 08:30 (FRA) | 04:05 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
10:10 (FRA) | 11:05 (QKL) | ||||
|
07:00 (VIE) | 08:25 (ZRH) | 15:35 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
21:30 (ZRH) | 22:35 (CGN) | Airbus A320 | |||
|
07:00 (VIE) | 08:30 (FRA) | 04:05 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
10:10 (FRA) | 11:05 (QKL) | ||||
|
07:00 (VIE) | 08:30 (FRA) | 04:33 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
10:41 (FRA) | 11:33 (QKL) | ||||
|
07:15 (VIE) | 09:05 (LHR) | 10:25 | Airbus A319 | Mo - - Th Fr Sa Su | |
|
15:15 (LHR) | 17:40 (CGN) | Airbus A319 | |||
|
08:00 (VIE) | 09:30 (FRA) | 05:05 | Airbus A320-100/200 | - - - - - Sa - | |
|
12:10 (FRA) | 13:05 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 05:33 | Airbus A320-100/200 | - - - - Fr Sa - | |
|
12:41 (FRA) | 13:33 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 05:05 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
12:10 (FRA) | 13:05 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 03:33 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
10:41 (FRA) | 11:33 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 03:33 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
10:41 (FRA) | 11:33 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 04:22 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
11:27 (FRA) | 12:22 (QKL) | ||||
|
08:00 (VIE) | 09:30 (FRA) | 04:05 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
11:10 (FRA) | 12:05 (QKL) | ||||
|
08:25 (VIE) | 09:45 (ZRH) | 07:10 | Airbus A320-100/200 | Mo - - - - - - | |
|
14:30 (ZRH) | 15:35 (CGN) | Airbus A320 | |||
|
08:25 (VIE) | 09:50 (ZRH) | 12:50 | Airbus A320-100/200 | - Tu - Th Fr - - | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A319 | |||
|
08:25 (VIE) | 09:45 (ZRH) | 08:55 | Airbus A320-100/200 | - - We Th - - Su | |
|
16:15 (ZRH) | 17:20 (CGN) | Airbus A320 (sharklets) | |||
|
08:25 (VIE) | 09:50 (ZRH) | 12:50 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A320-100/200 | |||
|
08:45 (VIE) | 10:20 (HAM) | 07:10 | - - We - Fr - - | ||
|
14:55 (HAM) | 15:55 (CGN) | ||||
|
08:55 (VIE) | 13:30 (AYT) | 14:40 | Airbus A320-100/200 | - - - - - Sa - | |
|
21:30 (AYT) | 23:35 (CGN) | Airbus A320-100/200 | |||
|
09:00 (VIE) | 10:25 (FRA) | 03:32 | Boeing 777-200/200ER | - - - - - Sa - | |
|
11:37 (FRA) | 12:32 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 03:32 | Airbus A320-100/200 | - - - - - Sa Su | |
|
11:37 (FRA) | 12:32 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 04:33 | Airbus A320-100/200 | - - - - - Sa - | |
|
12:41 (FRA) | 13:33 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 06:05 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
14:10 (FRA) | 15:05 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 06:33 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
14:41 (FRA) | 15:33 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 05:05 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
13:10 (FRA) | 14:05 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 04:05 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
12:10 (FRA) | 13:05 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 04:05 | Airbus A320-100/200 | - Tu We Th Fr Sa Su | |
|
12:10 (FRA) | 13:05 (QKL) | ||||
|
09:00 (VIE) | 10:30 (FRA) | 04:33 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
12:41 (FRA) | 13:33 (QKL) | ||||
|
09:05 (VIE) | 10:05 (MUC) | 03:10 | Mo Tu We Th - - Su | ||
|
11:10 (MUC) | 12:15 (CGN) | ||||
|
09:10 (VIE) | 10:20 (BER) | 03:40 | Airbus A320-100/200 | - - - - Fr - - | |
|
11:45 (BER) | 12:50 (CGN) | Airbus A319 | |||
|
09:20 (VIE) | 10:35 (BER) | 03:40 | Embraer 195 | Mo Tu - - - - - | |
|
11:50 (BER) | 13:00 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 02:50 | Mo - - - - - - | ||
|
11:10 (MUC) | 12:15 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - - Fr - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - - Fr - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 02:50 | - - - - - Sa - | ||
|
11:10 (MUC) | 12:15 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 02:50 | Mo - - - - Sa Su | ||
|
11:10 (MUC) | 12:15 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 09:55 | Airbus A320-100/200 | Mo - - - - - - | |
|
18:15 (MUC) | 19:20 (CGN) | Airbus A320 | |||
|
09:25 (VIE) | 10:25 (MUC) | 08:10 | Airbus A320-100/200 | - - - - Fr - - | |
|
16:30 (MUC) | 17:35 (CGN) | Airbus A321 | |||
|
09:25 (VIE) | 10:25 (MUC) | 10:00 | Airbus A321 | - - - - - Sa - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 13:45 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
22:05 (MUC) | 23:10 (CGN) | Airbus A320 (sharklets) | |||
|
09:25 (VIE) | 10:25 (MUC) | 12:25 | Airbus A320-100/200 | Mo - - - - - - | |
|
20:40 (MUC) | 21:50 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 07:15 | Airbus A319 | - - - - - - Su | |
|
15:30 (MUC) | 16:40 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 10:00 | Airbus A319 | - - - Th - - - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A320 (sharklets) | |||
|
09:25 (VIE) | 10:25 (MUC) | 14:00 | Airbus A319 | - - We Th - - - | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 08:50 | Airbus A319 | - - - Th - - - | |
|
17:05 (MUC) | 18:15 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 07:45 | Airbus A319 | Mo - We - - Sa Su | |
|
16:00 (MUC) | 17:10 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 08:50 | Airbus A319 | - - - Th - - - | |
|
17:05 (MUC) | 18:15 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - Th - - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 13:45 | Airbus A320-100/200 | - - - Th Fr - - | |
|
22:05 (MUC) | 23:10 (CGN) | Airbus A320 (sharklets) | |||
|
09:25 (VIE) | 10:25 (MUC) | 07:45 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
16:05 (MUC) | 17:10 (CGN) | Canadair Regional Jet 900 | |||
|
09:25 (VIE) | 10:25 (MUC) | 06:25 | Airbus A320-100/200 | - Tu - Th - Sa Su | |
|
14:45 (MUC) | 15:50 (CGN) | Canadair Regional Jet 900 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | Airbus A319 | Mo Tu We Th Fr - - | |
|
11:35 (MUC) | 12:45 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | Mo - We Th Fr - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 10:00 | Airbus A319 | - - - - - Sa - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 14:00 | Airbus A319 | - - - - - Sa Su | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - - - Sa - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 14:00 | Airbus A320 (sharklets) | - - - Th - Sa - | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A321 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | Mo Tu We Th Fr - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 07:45 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
16:00 (MUC) | 17:10 (CGN) | Airbus A320 (sharklets) | |||
|
09:25 (VIE) | 10:25 (MUC) | 07:15 | Airbus A319 | - - - - - - Su | |
|
15:30 (MUC) | 16:40 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | Airbus A319 | - - - - - Sa Su | |
|
11:35 (MUC) | 12:45 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 10:05 | Airbus A319 | - Tu - Th - - Su | |
|
18:20 (MUC) | 19:30 (CGN) | Airbus A319 | |||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - - - Sa Su | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | - - - - - Sa Su | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:25 (VIE) | 10:25 (MUC) | 03:20 | Mo Tu We - - - - | ||
|
11:35 (MUC) | 12:45 (CGN) | ||||
|
09:35 (VIE) | 11:00 (ZRH) | 06:00 | Airbus A320-100/200 | Mo - - - - - - | |
|
14:30 (ZRH) | 15:35 (CGN) | Airbus A320 | |||
|
09:35 (VIE) | 11:00 (ZRH) | 07:45 | Airbus A321 | - - We Th - - Su | |
|
16:15 (ZRH) | 17:20 (CGN) | Airbus A320 (sharklets) | |||
|
09:40 (VIE) | 11:05 (ZRH) | 11:35 | Airbus A320 | Mo - We Th Fr - Su | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A320 (sharklets) | |||
|
09:45 (VIE) | 10:35 (PRG) | 03:25 | Embraer 195 | - - - - Fr - - | |
|
11:55 (PRG) | 13:10 (CGN) | Airbus A320 (sharklets) | |||
|
09:45 (VIE) | 11:10 (ZRH) | 11:30 | Airbus A320-100/200 | - Tu We - - - - | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A319 | |||
|
09:45 (VIE) | 11:10 (ZRH) | 12:50 | Mo Tu We Th Fr - Su | ||
|
21:30 (ZRH) | 22:35 (CGN) | Airbus A320 | |||
|
09:45 (VIE) | 11:10 (ZRH) | 23:50 | Mo Tu - Th - - Su | ||
|
08:30 (ZRH) | 09:35 (CGN) | Airbus A320 (sharklets) | |||
|
10:00 (VIE) | 14:20 (IST) | 07:15 | Mo Tu We Th Fr Sa Su | ||
|
15:45 (IST) | 17:15 (CGN) | ||||
|
10:10 (VIE) | 11:00 (ZAG) | 03:40 | DHC-8 Dash 8 Series 400 | - - - - - - Su | |
|
12:05 (ZAG) | 13:50 (CGN) | Airbus A319 | |||
|
10:30 (VIE) | 12:00 (FRA) | 05:03 | Airbus A320-100/200 | - - - - - Sa - | |
|
14:41 (FRA) | 15:33 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 04:35 | Airbus A320-100/200 | - - - - - Sa - | |
|
14:10 (FRA) | 15:05 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 05:03 | Airbus A320-100/200 | Mo Tu - Th Fr Sa - | |
|
14:41 (FRA) | 15:33 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 05:35 | Airbus A320-100/200 | Mo - - - Fr Sa - | |
|
15:10 (FRA) | 16:05 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 03:35 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
13:10 (FRA) | 14:05 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 03:35 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
13:10 (FRA) | 14:05 (QKL) | ||||
|
10:30 (VIE) | 12:00 (FRA) | 04:35 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
14:10 (FRA) | 15:05 (QKL) | ||||
|
10:35 (VIE) | 13:50 (SAW) | 14:05 | Airbus A321 | - - - - Fr - - | |
|
22:15 (SAW) | 00:40 (CGN) | Airbus A321 | |||
|
10:35 (VIE) | 13:50 (SAW) | 09:35 | Airbus A321 | Mo Tu We Th Fr Sa - | |
|
17:45 (SAW) | 20:10 (CGN) | Boeing 737-800 | |||
|
10:45 (VIE) | 15:00 (SAW) | 23:40 | Airbus A321 | Mo Tu - - - - Su | |
|
08:50 (SAW) | 10:25 (CGN) | Airbus A320-100/200 | |||
|
10:45 (VIE) | 15:00 (SAW) | 12:50 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
22:00 (SAW) | 23:35 (CGN) | Airbus A321 | |||
|
10:45 (VIE) | 15:00 (SAW) | 08:30 | Airbus A321 | Mo - We - Fr - Su | |
|
17:40 (SAW) | 19:15 (CGN) | Boeing 737-800 | |||
|
10:55 (VIE) | 12:15 (ZRH) | 04:40 | Airbus A320-100/200 | Mo - - - - - - | |
|
14:30 (ZRH) | 15:35 (CGN) | Airbus A320 | |||
|
10:55 (VIE) | 12:15 (ZRH) | 06:25 | Airbus A320-100/200 | - - We Th - - Su | |
|
16:15 (ZRH) | 17:20 (CGN) | Airbus A320 (sharklets) | |||
|
10:55 (VIE) | 12:15 (ZRH) | 10:40 | Airbus A320-100/200 | Mo - - Th - - Su | |
|
20:30 (ZRH) | 21:35 (CGN) | Airbus A320 (sharklets) | |||
|
10:55 (VIE) | 12:15 (ZRH) | 22:15 | Airbus A320-100/200 | - - - Th - - - | |
|
08:05 (ZRH) | 09:10 (CGN) | Airbus A319 | |||
|
11:00 (VIE) | 12:40 (LHR) | 06:35 | Airbus A319 | Mo - - Th Fr - Su | |
|
15:10 (LHR) | 17:35 (CGN) | Airbus A319 | |||
|
11:15 (VIE) | 12:30 (BER) | 04:05 | Airbus A320-100/200 | - - - - Fr - - | |
|
14:10 (BER) | 15:20 (CGN) | Airbus A320 (sharklets) | |||
|
11:20 (VIE) | 12:50 (FRA) | 04:45 | Airbus A320-100/200 | - - - - - Sa - | |
|
15:10 (FRA) | 16:05 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 06:13 | Airbus A320-100/200 | - - - - - Sa - | |
|
16:41 (FRA) | 17:33 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 05:45 | Airbus A320-100/200 | Mo - - - - Sa - | |
|
16:10 (FRA) | 17:05 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 03:45 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
14:10 (FRA) | 15:05 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 04:13 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
14:41 (FRA) | 15:33 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 04:13 | Airbus A320-100/200 | - - - - Fr Sa Su | |
|
14:41 (FRA) | 15:33 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 05:02 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
15:27 (FRA) | 16:22 (QKL) | ||||
|
11:20 (VIE) | 12:50 (FRA) | 03:45 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
14:10 (FRA) | 15:05 (QKL) | ||||
|
11:45 (VIE) | 15:25 (AYT) | 14:00 | Airbus A320-100/200 | - - - Th Fr Sa - | |
|
22:50 (AYT) | 01:45 (CGN) | Airbus A320-100/200 | |||
|
12:35 (VIE) | 15:50 (SAW) | 11:20 | - - - - Fr - Su | ||
|
21:15 (SAW) | 23:55 (CGN) | ||||
|
12:40 (VIE) | 15:50 (SAW) | 11:45 | Mo Tu We Th Fr Sa Su | ||
|
21:45 (SAW) | 00:25 (CGN) | ||||
|
12:55 (VIE) | 13:55 (MUC) | 03:00 | - - - - Fr - - | ||
|
14:50 (MUC) | 15:55 (CGN) | ||||
|
12:55 (VIE) | 14:20 (ZRH) | 08:20 | Airbus A320-100/200 | - Tu We - Fr - Su | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A319 | |||
|
12:55 (VIE) | 13:55 (MUC) | 10:30 | Airbus A319 | - - We Th - - - | |
|
22:15 (MUC) | 23:25 (CGN) | Airbus A319 | |||
|
12:55 (VIE) | 13:55 (MUC) | 05:20 | Airbus A319 | - - We Th - - - | |
|
17:05 (MUC) | 18:15 (CGN) | Airbus A319 | |||
|
12:55 (VIE) | 13:55 (MUC) | 06:30 | Canadair Regional Jet 900 | - - - - - Sa - | |
|
18:15 (MUC) | 19:25 (CGN) | Airbus A319 | |||
|
12:55 (VIE) | 14:20 (ZRH) | 08:20 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
20:10 (ZRH) | 21:15 (CGN) | Airbus A320 (sharklets) | |||
|
12:55 (VIE) | 13:55 (MUC) | 04:15 | - - - - Fr Sa - | ||
|
16:00 (MUC) | 17:10 (CGN) | ||||
|
12:55 (VIE) | 13:55 (MUC) | 05:20 | Airbus A319 | - - We Th - - - | |
|
