Flights to Germany from 17 €
Cheapest flights Poland — Germany
Prices found by our users are not an offer.
Cheapest one way flights
Gdansk
—
Hamburg
1
march
2025
17 €
Katowice
—
Dortmund
2
april
2025
17 €
Gdansk
—
Hamburg
11
april
2025
17 €
Katowice
—
Dortmund
23
march
2025
17 €
Cheapest round trip flights
Katowice
—
Dortmund
22
march
2025
-
29
march
2025
27 €
Katowice
—
Dortmund
5
march
2025
-
11
march
2025
37 €
Katowice
—
Dortmund
23
march
2025
-
29
march
2025
37 €
Katowice
—
Dortmund
19
march
2025
-
2
april
2025
38 €
Average cost of a flight to the country Germany
When is it more profitable to buy a ticket
Cost per day of the week
Friday
the cheapest day of the week
|
Monday
the most expensive day of the week
|
average cost
64 €
|
average cost
98 €
|
Monthly cost
March
the cheapest month
|
January
the most expensive month
|
average cost
21 €
|
average cost
158 €
|
Timetable Poland — Germany
Only direct flights
Flight | Departure | Arrival | Journey time | From | To | Days of the week | |
---|---|---|---|---|---|---|---|
|
05:30 (POZ) | 07:00 (FRA) | 01:30 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
05:45 (KTW) | 07:30 (DTM) | 01:45 | Katowice | Dortmund | Mo Tu - Th Fr Sa Su | |
|
06:00 (GDN) | 07:40 (MUC) | 01:40 | Gdansk | Munich | Mo Tu - - Fr Sa - | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | - Tu - - - Sa - | |
|
06:00 (KRK) | 07:45 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu - - - Sa Su | |
|
06:00 (RZE) | 07:35 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (RZE) | 07:35 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (RZE) | 07:35 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:20 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:45 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:00 (GDN) | 07:35 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (GDN) | 07:35 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KTW) | 07:45 (FRA) | 01:45 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:45 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:00 (WAW) | 07:35 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (GDN) | 07:35 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (WRO) | 07:10 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (WRO) | 07:10 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (WRO) | 07:10 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | Mo - We Th Fr Sa Su | |
|
06:00 (KRK) | 07:25 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
06:00 (WAW) | 07:35 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (KRK) | 07:50 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We - Fr Sa Su | |
|
06:05 (POZ) | 07:25 (MUC) | 01:20 | Poznan | Munich | Mo - - - - - Su | |
|
06:05 (POZ) | 07:25 (MUC) | 01:20 | Poznan | Munich | - Tu - - Fr - - | |
|
06:05 (POZ) | 07:35 (FRA) | 01:30 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:05 (WAW) | 07:45 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (POZ) | 07:35 (FRA) | 01:30 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:05 (POZ) | 07:25 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (POZ) | 07:25 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (POZ) | 07:25 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (KTW) | 07:50 (FRA) | 01:45 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:05 (WAW) | 07:45 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (WAW) | 07:45 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:05 (WAW) | 07:45 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
06:10 (KRK) | 07:50 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:10 (KTW) | 07:50 (FRA) | 01:40 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:10 (WRO) | 07:30 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:10 (WRO) | 07:30 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:10 (WRO) | 07:30 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:15 (GDN) | 08:00 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu - Th Fr Sa - | |
|
06:15 (KRK) | 08:00 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:15 (KRK) | 08:00 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:20 (WRO) | 07:40 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:20 (KTW) | 08:05 (DTM) | 01:45 | Katowice | Dortmund | Mo Tu We Th Fr Sa Su | |
|
06:25 (GDN) | 08:10 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (GDN) | 08:10 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (GDN) | 08:10 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (POZ) | 07:50 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (POZ) | 07:50 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (POZ) | 07:50 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (GDN) | 08:10 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:25 (GDN) | 08:10 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:30 (GDN) | 08:10 (FRA) | 01:40 | Gdansk | Frankfurt | - Tu We - Fr - - | |
|
06:30 (WRO) | 08:00 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:30 (WRO) | 08:00 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu - - - - Su | |
|
06:30 (WRO) | 08:00 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:30 (WRO) | 08:00 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:30 (WRO) | 08:00 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:35 (WAW) | 08:30 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:35 (WAW) | 08:30 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:35 (WAW) | 08:30 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:40 (WAW) | 08:35 (FRA) | 01:55 | Warsaw | Frankfurt | - - - - - Sa - | |
|
06:40 (WRO) | 08:00 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:40 (WAW) | 08:35 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:40 (WAW) | 08:30 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:40 (WAW) | 08:30 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
06:40 (WAW) | 08:35 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:15 (GDN) | 08:55 (DTM) | 01:40 | Gdansk | Dortmund | Mo - We Th Fr - Su | |
|
07:25 (WAW) | 09:05 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
07:25 (WAW) | 09:05 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
07:25 (WAW) | 09:05 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
07:35 (WAW) | 09:35 (DUS) | 02:00 | Warsaw | Dusseldorf | Mo Tu We Th Fr Sa Su | |
|
07:35 (WAW) | 09:15 (MUC) | 01:40 | Warsaw | Munich | - Tu We Th Fr Sa Su | |
|
07:35 (WAW) | 09:15 (MUC) | 01:40 | Warsaw | Munich | - Tu We Th Fr Sa - | |
|
07:35 (WAW) | 09:15 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
07:40 (WAW) | 09:40 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:40 (WAW) | 09:40 (FRA) | 02:00 | Warsaw | Frankfurt | - - - Th - - - | |
|
07:40 (WAW) | 09:40 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:40 (WAW) | 09:40 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:40 (WAW) | 09:35 (DUS) | 01:55 | Warsaw | Dusseldorf | Mo Tu We Th Fr Sa Su | |
|
07:40 (WAW) | 09:40 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:45 (WAW) | 09:45 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:45 (WAW) | 09:45 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:45 (WAW) | 09:45 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
07:55 (KRK) | 09:10 (BER) | 01:15 | Krakow | Berlin | Mo - - - - Sa - | |
|
08:15 (WAW) | 10:05 (STR) | 01:50 | Warsaw | Stuttgart | Mo Tu We Th - Sa - | |
|
08:25 (WAW) | 10:00 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
08:25 (WAW) | 10:00 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
08:25 (WAW) | 10:00 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
08:25 (WAW) | 10:00 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
08:45 (GDN) | 10:25 (DUS) | 01:40 | Gdansk | Dusseldorf | - - - Th - Sa - | |
|
09:05 (WAW) | 10:40 (HAM) | 01:35 | Warsaw | Hamburg | Mo Tu We Th Fr Sa Su | |
|
09:20 (WAW) | 10:35 (BER) | 01:15 | Warsaw | Berlin | Mo Tu We Th Fr Sa Su | |
|
09:25 (WAW) | 10:45 (BER) | 01:20 | Warsaw | Berlin | Mo Tu We Th Fr Sa Su | |
|
09:30 (WAW) | 11:25 (FRA) | 01:55 | Warsaw | Frankfurt | Mo - We - - Sa - | |
|
09:30 (WAW) | 11:25 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:35 (WAW) | 11:30 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
09:35 (WAW) | 11:30 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:35 (KRK) | 10:55 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa - | |
|
09:40 (WAW) | 11:30 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
09:40 (KRK) | 11:25 (DUS) | 01:45 | Krakow | Dusseldorf | Mo Tu We Th Fr - Su | |
|
09:40 (WAW) | 11:30 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
09:40 (WAW) | 11:30 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:10 (KTW) | 11:50 (FRA) | 01:40 | Katowice | Frankfurt | Mo - - - Fr - - | |
|
10:10 (KTW) | 11:50 (FRA) | 01:40 | Katowice | Frankfurt | Mo - - Th Fr Sa Su | |
|
10:10 (KTW) | 11:50 (FRA) | 01:40 | Katowice | Frankfurt | Mo - - Th Fr Sa Su | |
|
10:10 (KRK) | 11:55 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:10 (KRK) | 11:55 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:20 (KRK) | 12:05 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu - - - Sa - | |
|
10:20 (KRK) | 12:05 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:35 (WRO) | 11:55 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:35 (WRO) | 11:55 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:35 (WRO) | 11:55 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:40 (POZ) | 12:05 (FRA) | 01:25 | Poznan | Frankfurt | Mo - - - - - - | |
|
10:40 (POZ) | 12:05 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:40 (POZ) | 12:05 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:45 (POZ) | 12:10 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
10:45 (KTW) | 12:25 (FRA) | 01:40 | Katowice | Frankfurt | Mo - - - - - Su | |
|
10:45 (KTW) | 12:25 (FRA) | 01:40 | Katowice | Frankfurt | Mo Tu - Th Fr Sa Su | |
|
11:05 (KTW) | 12:50 (DTM) | 01:45 | Katowice | Dortmund | Mo Tu We Th Fr Sa Su | |
|
11:15 (KRK) | 12:55 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
11:15 (KRK) | 12:55 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
11:15 (KRK) | 12:55 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
11:30 (GDN) | 12:55 (HAM) | 01:25 | Gdansk | Hamburg | Mo Tu We Th Fr Sa Su | |
|
11:30 (KRK) | 13:10 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
11:35 (GDN) | 13:00 (HAM) | 01:25 | Gdansk | Hamburg | Mo - - Th Fr Sa Su | |
|
12:25 (KRK) | 14:00 (STR) | 01:35 | Krakow | Stuttgart | Mo - - - Fr - Su | |
|
12:45 (KRK) | 14:30 (FRA) | 01:45 | Krakow | Frankfurt | - Tu We Th - Sa - | |
|
12:45 (KRK) | 14:30 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
13:00 (POZ) | 14:20 (MUC) | 01:20 | Poznan | Munich | Mo - - - Fr - - | |
|
13:00 (POZ) | 14:20 (MUC) | 01:20 | Poznan | Munich | - - - - Fr - Su | |
|
13:00 (KRK) | 14:45 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
13:00 (POZ) | 14:20 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
13:00 (KRK) | 14:45 (FRA) | 01:45 | Krakow | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
13:05 (KRK) | 14:45 (FRA) | 01:40 | Krakow | Frankfurt | Mo Tu We Th Fr - Su | |
|
13:10 (WAW) | 14:45 (MUC) | 01:35 | Warsaw | Munich | Mo Tu - Th - Sa Su | |
|
13:10 (WAW) | 14:45 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:10 (GDN) | 14:45 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
13:10 (GDN) | 14:45 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
13:10 (WAW) | 14:45 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:10 (WAW) | 14:45 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:10 (GDN) | 14:45 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (RZE) | 14:50 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (RZE) | 14:50 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (RZE) | 14:50 (MUC) | 01:35 | Rzeszow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (WRO) | 14:25 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (WRO) | 14:25 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:15 (WRO) | 14:25 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:20 (WAW) | 15:00 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:20 (WAW) | 15:00 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:20 (WAW) | 15:00 (MUC) | 01:40 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (KRK) | 14:50 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (POZ) | 14:45 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (POZ) | 14:45 (MUC) | 01:20 | Poznan | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (KRK) | 14:45 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (KRK) | 14:50 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (KRK) | 14:50 (MUC) | 01:25 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
13:25 (KRK) | 14:45 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
14:00 (WRO) | 15:30 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa - | |
|
14:00 (WRO) | 15:30 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:00 (WRO) | 15:30 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:00 (WRO) | 15:30 (FRA) | 01:30 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:05 (KRK) | 15:45 (FRA) | 01:40 | Krakow | Frankfurt | - Tu - - - Sa Su | |
|
14:10 (KRK) | 15:45 (STR) | 01:35 | Krakow | Stuttgart | - - - - Fr - - | |
|
14:10 (GDN) | 15:55 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:15 (GDN) | 16:00 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa - | |
|
14:20 (GDN) | 16:00 (FRA) | 01:40 | Gdansk | Frankfurt | - - - - Fr - - | |
|
14:20 (WAW) | 16:10 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:20 (WAW) | 16:10 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:20 (GDN) | 16:05 (FRA) | 01:45 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:20 (WAW) | 16:10 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:20 (WAW) | 16:10 (FRA) | 01:50 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:25 (GDN) | 16:05 (FRA) | 01:40 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:25 (GDN) | 16:05 (FRA) | 01:40 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:25 (GDN) | 16:05 (FRA) | 01:40 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:30 (GDN) | 16:10 (FRA) | 01:40 | Gdansk | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:35 (BZG) | 16:05 (FRA) | 01:30 | Bydgoszcz | Frankfurt | Mo - - Th Fr - Su | |
|
14:35 (POZ) | 16:00 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:35 (POZ) | 16:00 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:35 (POZ) | 16:00 (FRA) | 01:25 | Poznan | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:40 (WAW) | 16:35 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:40 (WAW) | 16:35 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:45 (WRO) | 16:05 (FRA) | 01:20 | Wroclaw | Frankfurt | - - - Th Fr Sa - | |
|
14:45 (WRO) | 16:05 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:45 (WAW) | 16:40 (FRA) | 01:55 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:50 (KTW) | 16:30 (FRA) | 01:40 | Katowice | Frankfurt | - - - - Fr Sa Su | |
|
14:50 (KTW) | 16:30 (FRA) | 01:40 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:50 (KTW) | 16:30 (FRA) | 01:40 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:50 (KTW) | 16:30 (FRA) | 01:40 | Katowice | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
14:55 (KRK) | 16:40 (DUS) | 01:45 | Krakow | Dusseldorf | Mo - We Th Fr - Su | |
|
14:55 (KRK) | 16:40 (DUS) | 01:45 | Krakow | Dusseldorf | Mo - We - - - - | |
|
15:00 (WRO) | 16:20 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
15:00 (WRO) | 16:20 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
15:00 (WRO) | 16:20 (FRA) | 01:20 | Wroclaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
15:55 (WAW) | 17:45 (DUS) | 01:50 | Warsaw | Dusseldorf | Mo Tu We - Fr - Su | |
|
15:55 (KTW) | 17:40 (DTM) | 01:45 | Katowice | Dortmund | Mo Tu We Th Fr Sa Su | |
|
16:35 (WAW) | 17:55 (BER) | 01:20 | Warsaw | Berlin | Mo Tu We Th Fr Sa Su | |
|
16:40 (KRK) | 18:00 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
16:40 (KRK) | 18:00 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
16:40 (KRK) | 18:00 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
16:40 (KRK) | 18:00 (MUC) | 01:20 | Krakow | Munich | Mo Tu We Th Fr Sa Su | |
|
16:55 (GDN) | 18:30 (MUC) | 01:35 | Gdansk | Munich | Mo - - - - - - | |
|
16:55 (GDN) | 18:30 (MUC) | 01:35 | Gdansk | Munich | Mo - We - Fr Sa Su | |
|
16:55 (GDN) | 18:30 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
16:55 (WRO) | 18:05 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
16:55 (WAW) | 18:55 (DUS) | 02:00 | Warsaw | Dusseldorf | Mo Tu We Th Fr Sa Su | |
|
16:55 (WRO) | 18:05 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr - Su | |
|
16:55 (WRO) | 18:05 (MUC) | 01:10 | Wroclaw | Munich | Mo Tu We Th Fr Sa Su | |
|
16:55 (GDN) | 18:30 (MUC) | 01:35 | Gdansk | Munich | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 18:40 (MUC) | 01:40 | Warsaw | Munich | Mo - We - - Sa - | |
|
17:00 (WAW) | 19:05 (FRA) | 02:05 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 19:05 (FRA) | 02:05 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 19:05 (FRA) | 02:05 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 18:35 (MUC) | 01:35 | Warsaw | Munich | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 19:00 (FRA) | 02:00 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
17:00 (WAW) | 19:05 (FRA) | 02:05 | Warsaw | Frankfurt | Mo Tu We Th Fr Sa Su | |
|
