Flights Warsaw — Toronto from 312 €
Cheapest flights Warsaw — Toronto
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Friday
the cheapest day of the week
|
Monday
the most expensive day of the week
|
|
average cost
530 €
|
average cost
616 €
|
Monthly cost
|
October
the cheapest month
|
January
the most expensive month
|
|
average cost
514 €
|
average cost
717 €
|
Timetable Warsaw — Toronto
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
10:50 (WAW) | 14:00 (YYZ) | 09:10 | Mo - - - Fr Sa Su | ||
|
|
14:05 (WAW) | 17:20 (YYZ) | 09:15 | Mo Tu We Th Fr Sa Su | ||
|
|
17:00 (WAW) | 20:20 (YYZ) | 09:20 | Boeing 777-200/200ER | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (WAW) | 20:20 (YYZ) | 09:20 | Mo - We Th Fr Sa Su | ||
|
|
06:00 (WAW) | 07:35 (MUC) | 14:25 | - - - - Fr - - | ||
|
|
11:50 (MUC) | 14:25 (YYZ) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 18:30 | Airbus A320 | Mo - - - - Sa - | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 18:30 | Mo Tu We Th Fr - Su | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 14:25 | - Tu - - - - - | ||
|
|
11:50 (MUC) | 14:25 (YYZ) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 18:30 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 18:30 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 14:30 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
12:35 (AMS) | 14:30 (YYZ) | Boeing 787-8 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 14:55 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Airbus A330-300 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 19:55 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
17:50 (AMS) | 19:55 (YYZ) | Boeing 777-200/200ER | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 13:20 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (AMS) | 13:20 (YYZ) | BOEING 787-10 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 13:20 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (AMS) | 13:20 (YYZ) | BOEING 787-10 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 13:20 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (AMS) | 13:20 (YYZ) | BOEING 787-10 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 19:55 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
17:50 (AMS) | 19:55 (YYZ) | Boeing 777-200/200ER | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 19:55 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
17:50 (AMS) | 19:55 (YYZ) | Boeing 777-200/200ER | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 14:55 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Airbus A330-300 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 14:55 | Mo Tu We Th Fr Sa Su | ||
|
|
11:50 (MUC) | 14:55 (YYZ) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 18:30 | Mo Tu We Th Fr Sa Su | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
06:05 (WAW) | 08:15 (AMS) | 19:10 | Boeing 737 | - - - - Fr - - | |
|
|
16:50 (AMS) | 20:15 (YYZ) | Airbus A330-300 | |||
|
|
06:05 (WAW) | 07:40 (MUC) | 14:50 | Mo Tu We Th Fr Sa Su | ||
|
|
11:50 (MUC) | 15:55 (YYZ) | ||||
|
|
06:05 (WAW) | 07:40 (MUC) | 14:50 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Boeing 777-300ER | |||
|
|
06:05 (WAW) | 08:45 (CDG) | 20:55 | Mo Tu We Th Fr Sa Su | ||
|
|
18:45 (CDG) | 21:00 (YYZ) | Boeing 777-300ER | |||
|
|
06:05 (WAW) | 08:45 (CDG) | 15:45 | Mo Tu We Th Fr Sa Su | ||
|
|
13:35 (CDG) | 15:50 (YYZ) | Airbus A350-900 | |||
|
|
06:05 (WAW) | 08:45 (CDG) | 15:45 | - - - - Fr Sa - | ||
|
|
13:35 (CDG) | 15:50 (YYZ) | Airbus A350-900 | |||
|
|
06:05 (WAW) | 08:45 (CDG) | 20:55 | - - - - Fr Sa - | ||
|
|
18:40 (CDG) | 21:00 (YYZ) | Boeing 777-200/200ER | |||
|
|
06:25 (WAW) | 08:15 (FRA) | 12:30 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
10:00 (FRA) | 12:55 (YYZ) | Airbus A330-300 | |||
|
|
06:30 (WAW) | 08:20 (FRA) | 12:30 | Mo Tu We Th Fr Sa Su | ||
|
|
10:05 (FRA) | 13:00 (YYZ) | ||||
|
|
06:35 (WAW) | 09:15 (CDG) | 20:00 | Mo - We - Fr Sa - | ||
|
|
18:15 (CDG) | 20:35 (YYZ) | Airbus A350-900 | |||
|
|
06:35 (WAW) | 08:25 (FRA) | 18:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | BOEING 787-9 | |||
|
|
06:35 (WAW) | 08:25 (FRA) | 18:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | BOEING 787-9 | |||
|
|
06:35 (WAW) | 09:15 (CDG) | 15:50 | Mo Tu We Th Fr Sa Su | ||
|
|
14:05 (CDG) | 16:25 (YYZ) | Airbus A350-900 | |||
|
|
06:35 (WAW) | 08:25 (FRA) | 12:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
10:00 (FRA) | 12:55 (YYZ) | Airbus A330-300 | |||
|
|
06:35 (WAW) | 08:25 (FRA) | 15:45 | Mo Tu We Th Fr Sa Su | ||
|
|
14:00 (FRA) | 16:20 (YYZ) | ||||
|
|
06:35 (WAW) | 08:25 (FRA) | 18:55 | Mo - - Th Fr Sa Su | ||
|
|
17:05 (FRA) | 19:30 (YYZ) | ||||
|
|
06:35 (WAW) | 08:25 (FRA) | 12:20 | Mo Tu We Th Fr Sa Su | ||
|
|
10:00 (FRA) | 12:55 (YYZ) | ||||
|
|
06:40 (WAW) | 08:30 (FRA) | 12:15 | Airbus A320 | Mo Tu - - Fr - - | |
|
|
10:00 (FRA) | 12:55 (YYZ) | Airbus A330-300 | |||
|
|
06:40 (WAW) | 08:30 (FRA) | 12:15 | - Tu - - Fr - - | ||
|
|
10:00 (FRA) | 12:55 (YYZ) | ||||
|
|
06:40 (WAW) | 08:30 (FRA) | 18:50 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
06:45 (WAW) | 08:35 (FRA) | 17:10 | Mo Tu We Th Fr Sa Su | ||
|
|
15:15 (FRA) | 17:55 (YYZ) | ||||
|
|
06:45 (WAW) | 08:35 (FRA) | 15:35 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
06:50 (WAW) | 08:55 (BRU) | 10:55 | Airbus A319 | - - - Th - - - | |
|
|
09:55 (BRU) | 11:45 (YYZ) | BOEING 787-9 | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 18:40 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 15:30 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
06:50 (WAW) | 08:05 (VIE) | 12:50 | Mo Tu We Th Fr Sa - | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | ||||
|
|
06:50 (WAW) | 08:05 (VIE) | 12:50 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
06:50 (WAW) | 08:05 (VIE) | 12:50 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 12:05 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
10:00 (FRA) | 12:55 (YYZ) | Airbus A330-300 | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 12:05 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
10:00 (FRA) | 12:55 (YYZ) | Airbus A330-300 | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 15:30 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
06:50 (WAW) | 08:05 (VIE) | 12:50 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
06:55 (WAW) | 09:00 (LHR) | 13:55 | Airbus A320 | Mo Tu - Th Fr Sa Su | |
|
|
11:40 (LHR) | 15:50 (YYZ) | Boeing 777 | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 12:40 | Embraer 175 | Mo - We Th - Sa - | |
|
|
10:30 (VIE) | 13:50 (YYZ) | Airbus A330-300 | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 12:30 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | ||||
|
|
07:10 (WAW) | 08:30 (VIE) | 12:30 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 12:30 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 12:30 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
07:15 (WAW) | 09:45 (FCO) | 14:45 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:25 (FCO) | 16:00 (YYZ) | Boeing 777-300ER | |||
|
|
07:15 (WAW) | 09:45 (FCO) | 16:45 | BOEING 737MAX 8 | - - - Th - Sa - | |
|
|
14:30 (FCO) | 18:00 (YYZ) | BOEING 787-9 | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 12:25 | Embraer 175 | Mo Tu We Th Fr Sa Su | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
07:20 (WAW) | 09:25 (LHR) | 13:30 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
11:40 (LHR) | 15:50 (YYZ) | Boeing 787-8 | |||
|
|
07:20 (WAW) | 09:50 (CDG) | 13:30 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:40 (CDG) | 14:50 (YYZ) | Boeing 777-300ER | |||
|
|
07:20 (WAW) | 09:50 (CDG) | 13:30 | BOEING 737MAX 8 | Mo - We Th - Sa - | |
|
|
12:40 (CDG) | 14:50 (YYZ) | Boeing 777-300ER | |||
|
|
07:20 (WAW) | 09:50 (CDG) | 13:30 | BOEING 737MAX 8 | - - We Th - - Su | |
|
|
12:40 (CDG) | 14:50 (YYZ) | Boeing 777-300ER | |||
|
|
07:20 (WAW) | 09:50 (CDG) | 13:30 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:40 (CDG) | 14:50 (YYZ) | Boeing 777-300ER | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 15:55 | BOEING 737MAX 8 | Mo - We - Fr - Su | |
|
|
14:10 (LHR) | 17:20 (YYZ) | Airbus A330-300 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 13:30 | BOEING 737MAX 8 | Mo - We - - Sa Su | |
|
|
12:05 (LHR) | 14:55 (YYZ) | Boeing 777-200LR | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 19:05 | BOEING 737MAX 8 | Mo - - - - Sa Su | |
|
|
17:40 (LHR) | 20:30 (YYZ) | Boeing 777-300ER | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 18:45 | BOEING 737MAX 8 | Mo Tu We - - Sa - | |
|
|
17:05 (LHR) | 20:10 (YYZ) | BOEING 787-10 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 14:40 | BOEING 737MAX 8 | Mo - We - - Sa - | |
|
|
13:15 (LHR) | 16:05 (YYZ) | BOEING 787-10 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 18:45 | BOEING 737MAX 8 | - Tu We - - - - | |
|
|
17:05 (LHR) | 20:10 (YYZ) | BOEING 787-10 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 14:40 | BOEING 737MAX 8 | - Tu We - - - - | |
|
|
13:15 (LHR) | 16:05 (YYZ) | BOEING 787-10 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 15:35 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (LHR) | 17:00 (YYZ) | BOEING 787-9 | |||
|
|
07:25 (WAW) | 09:35 (AMS) | 13:05 | Embraer E195-E2 | Mo Tu We Th Fr Sa Su | |
|
|
12:35 (AMS) | 14:30 (YYZ) | Boeing 787-8 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 13:30 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:05 (LHR) | 14:55 (YYZ) | BOEING 787-9 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 19:05 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
17:40 (LHR) | 20:30 (YYZ) | Boeing 777-300ER | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 12:55 | BOEING 737MAX 8 | - - - - Fr - - | |
|
|
11:50 (MUC) | 14:25 (YYZ) | BOEING 787-9 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | BOEING 737MAX 8 | - - - - Fr - - | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 12:55 | - Tu - - Fr - - | ||
|
|
11:50 (MUC) | 14:25 (YYZ) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | - Tu - - Fr - - | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 13:25 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Airbus A330-300 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 13:25 | Embraer 175 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Airbus A330-300 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | BOEING 737MAX 8 | - Tu We Th Fr Sa - | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 12:55 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:25 (YYZ) | Boeing 787-8 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 13:25 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:55 (YYZ) | Airbus A330-300 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 17:00 | Mo Tu We Th Fr Sa Su | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 13:25 | Mo Tu We Th Fr Sa Su | ||
|
|
11:50 (MUC) | 14:55 (YYZ) | ||||
|
|
07:35 (WAW) | 09:45 (MXP) | 16:37 | Boeing 737 | Mo Tu We - Fr Sa Su | |
|
|
12:20 (MXP) | 18:12 (YYZ) | Boeing 777-300ER | |||
|
|
07:35 (WAW) | 09:40 (ZRH) | 14:35 | Embraer E195-E2 | Mo - We Th - Sa - | |
|
|
13:25 (ZRH) | 16:10 (YYZ) | Boeing 777-200LR | |||
|
|
07:35 (WAW) | 09:40 (ZRH) | 14:35 | Mo Tu We Th Fr Sa Su | ||
|
|
13:25 (ZRH) | 16:10 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | BOEING 737MAX 8 | - - - - Fr - - | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | - Tu - - Fr - - | ||
|
|
14:00 (FRA) | 16:20 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:55 | - Tu - - Fr - - | ||
|
|
17:05 (FRA) | 19:35 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 16:15 | - - - Th - - - | ||
|
|
15:15 (FRA) | 17:55 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | Embraer 195 | - - - Th - - - | |
|
|
14:00 (FRA) | 16:20 (YYZ) | BOEING 787-9 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 16:15 | BOEING 737MAX 8 | Mo - We - - - - | |
|
|
15:15 (FRA) | 17:55 (YYZ) | AIRBUS A330-900 NEO | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:50 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:50 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 16:15 | Mo Tu We Th Fr Sa Su | ||
|
|
15:15 (FRA) | 17:55 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:50 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:00 (FRA) | 16:20 (YYZ) | Boeing 747-400 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:50 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (FRA) | 19:30 (YYZ) | Boeing 787-8 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 17:50 | Mo Tu We Th Fr Sa Su | ||
|
|
17:05 (FRA) | 19:30 (YYZ) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:40 | Mo Tu We Th Fr Sa Su | ||
|
|
14:00 (FRA) | 16:20 (YYZ) | ||||
|
|
08:00 (WAW) | 09:50 (LHR) | 14:05 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
13:15 (LHR) | 16:05 (YYZ) | BOEING 787-10 | |||
|
|
08:00 (WAW) | 09:15 (PRG) | 13:30 | Embraer 175 | Mo - We - - Sa Su | |
|
|
12:30 (PRG) | 15:30 (YYZ) | Airbus A330-300 | |||
|
|
08:20 (WAW) | 10:10 (LHR) | 13:45 | Mo Tu We Th Fr Sa Su | ||
|
|
13:15 (LHR) | 16:05 (YYZ) | ||||
|
|
08:20 (WAW) | 10:10 (LHR) | 17:50 | Mo Tu We Th Fr Sa Su | ||
|
|
17:05 (LHR) | 20:10 (YYZ) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 16:05 | Mo Tu We Th Fr Sa Su | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 12:30 | Mo Tu We Th Fr Sa Su | ||
|
|
11:50 (MUC) | 14:55 (YYZ) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 12:00 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:50 (MUC) | 14:25 (YYZ) | BOEING 787-9 | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 16:05 | Airbus A319 | - - We - - Sa - | |
|
|
15:50 (MUC) | 18:30 (YYZ) | Airbus A350-900 | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 12:00 | Airbus A319 | - - - - Fr Sa Su | |
|
|
11:50 (MUC) | 14:25 (YYZ) | BOEING 787-9 | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 12:30 | - - - - - Sa - | ||
|
|
11:50 (MUC) | 14:55 (YYZ) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 16:05 | Mo Tu We Th Fr Sa Su | ||
|
|
15:50 (MUC) | 18:30 (YYZ) | ||||
|
|
08:25 (WAW) | 09:40 (VIE) | 11:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | ||||
|
|
08:25 (WAW) | 09:40 (VIE) | 11:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
08:25 (WAW) | 09:40 (VIE) | 11:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
08:25 (WAW) | 09:40 (VIE) | 11:15 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
10:30 (VIE) | 13:40 (YYZ) | Boeing 777-200LR | |||
|
|
08:25 (WAW) | 09:40 (VIE) | 11:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (VIE) | 13:40 (YYZ) | ||||
|
|
08:30 (WAW) | 10:00 (CPH) | 12:35 | Embraer E195-E2 | Mo Tu - Th Fr Sa Su | |
|
|
12:45 (CPH) | 15:05 (YYZ) | Airbus A330-300 | |||
|
|
08:30 (WAW) | 10:00 (CPH) | 13:10 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
|
13:00 (CPH) | 15:40 (YYZ) | Airbus A321 Neo | |||
|
|
08:30 (WAW) | 10:00 (CPH) | 13:10 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
13:00 (CPH) | 15:40 (YYZ) | Airbus A321 Neo | |||
|
|
08:35 (WAW) | 13:10 (IST) | 17:15 | Airbus A321 Neo | - - - - - - Su | |
|
|
16:25 (IST) | 19:50 (YYZ) | Airbus A330-200 | |||
|
|
08:45 (WAW) | 10:35 (LHR) | 12:10 | Airbus A319 | - Tu - - - - - | |
|
|
12:05 (LHR) | 14:55 (YYZ) | BOEING 787-9 | |||
|
|
08:45 (WAW) | 10:35 (LHR) | 17:45 | Airbus A319 | - Tu - - - - - | |
|
|
17:40 (LHR) | 20:30 (YYZ) | Boeing 777-300ER | |||
|
|
08:45 (WAW) | 10:35 (LHR) | 14:15 | Airbus A319 | - Tu - - - - - | |
|
|
14:10 (LHR) | 17:00 (YYZ) | BOEING 787-9 | |||
|
|
08:55 (WAW) | 11:35 (HEL) | 15:40 | Mo - We - - Sa - | ||
|
|
16:50 (HEL) | 18:35 (YYZ) | ||||
|
|
09:10 (WAW) | 12:55 (IST) | 16:55 | Mo - - Th - - Su | ||
|
|
16:30 (IST) | 20:05 (YYZ) | ||||
|
|
09:15 (WAW) | 12:35 (LIS) | 17:50 | BOEING 737MAX 8 | Mo - We - Fr - Su | |
|
|
17:40 (LIS) | 21:05 (YYZ) | Airbus A321 Neo | |||
|
|
09:15 (WAW) | 13:05 (IST) | 17:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
16:40 (IST) | 20:15 (YYZ) | Boeing 777-300ER | |||
|
|
09:15 (WAW) | 13:05 (IST) | 16:30 | Embraer 195 | - - We - Fr - Su | |
|
|
15:45 (IST) | 19:45 (YYZ) | Airbus A330-200 | |||
|
|
09:15 (WAW) | 13:05 (IST) | 16:30 | - - We - Fr - Su | ||
|
|
15:45 (IST) | 19:45 (YYZ) | ||||
|
|
09:15 (WAW) | 13:05 (IST) | 16:30 | Embraer 190 | - - We - Fr - Su | |
|
|
15:45 (IST) | 19:45 (YYZ) | Airbus A330-200 | |||
|
|
09:15 (WAW) | 13:05 (IST) | 17:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
17:25 (IST) | 21:00 (YYZ) | BOEING 787-9 | |||
|
|
09:15 (WAW) | 13:05 (IST) | 17:45 | Mo Tu We Th Fr Sa Su | ||
|
|
17:25 (IST) | 21:00 (YYZ) | ||||
|
|
09:20 (WAW) | 11:10 (FRA) | 12:55 | Airbus A320 (sharklets) | Mo - We Th Fr Sa - | |
|
|
13:20 (FRA) | 16:15 (YYZ) | Airbus A340-300 | |||
|
|
09:20 (WAW) | 11:10 (FRA) | 16:25 | Airbus A320 (sharklets) | Mo - We Th Fr Sa - | |
|
|
17:10 (FRA) | 19:45 (YYZ) | BOEING 787-9 | |||
|
|
09:20 (WAW) | 11:10 (FRA) | 16:25 | Airbus A320 (sharklets) | Mo - We Th Fr Sa - | |
|
|
17:10 (FRA) | 19:45 (YYZ) | BOEING 787-9 | |||
|
|
09:20 (WAW) | 11:10 (FRA) | 12:55 | Mo Tu We Th Fr Sa - | ||
|
|
13:20 (FRA) | 16:15 (YYZ) | ||||
|
|
09:20 (WAW) | 11:10 (FRA) | 16:25 | Mo - We Th Fr Sa - | ||
|
|
17:10 (FRA) | 19:45 (YYZ) | ||||
|
|
