Flights Warsaw — Paris from 22 €
Cheapest flights Warsaw — Paris
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Thursday
the cheapest day of the week
|
Sunday
the most expensive day of the week
|
|
average cost
49 €
|
average cost
92 €
|
Monthly cost
|
October
the cheapest month
|
May
the most expensive month
|
|
average cost
57 €
|
average cost
123 €
|
Timetable Warsaw — Paris
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
06:05 (WAW) | 08:45 (CDG) | 02:40 | - Tu We - - - Su | ||
|
|
06:05 (WAW) | 08:45 (CDG) | 02:40 | - - - - - - Su | ||
|
|
06:05 (WAW) | 08:45 (CDG) | 02:40 | Mo - - - Fr - - | ||
|
|
06:05 (WAW) | 08:45 (CDG) | 02:40 | - - - - Fr Sa - | ||
|
|
06:05 (WAW) | 08:45 (CDG) | 02:40 | Mo Tu We Th - - Su | ||
|
|
06:35 (WAW) | 09:15 (CDG) | 02:40 | - - - Th - - - | ||
|
|
06:35 (WAW) | 09:15 (CDG) | 02:40 | Mo - - - - - - | ||
|
|
06:35 (WAW) | 09:20 (CDG) | 02:45 | Mo Tu We Th Fr Sa Su | ||
|
|
07:20 (WAW) | 09:55 (CDG) | 02:35 | BOEING 737MAX 8 | - - - Th - - - | |
|
|
07:20 (WAW) | 09:50 (CDG) | 02:30 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (WMI) | 14:30 (BVA) | 02:20 | Mo Tu We Th Fr Sa - | ||
|
|
12:25 (WAW) | 14:50 (CDG) | 02:25 | Mo Tu - - Fr - Su | ||
|
|
12:25 (WAW) | 14:50 (CDG) | 02:25 | Mo Tu We Th - - Su | ||
|
|
12:25 (WAW) | 14:50 (CDG) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
|
13:05 (WAW) | 15:45 (CDG) | 02:40 | Mo - - Th - Sa Su | ||
|
|
16:30 (WAW) | 19:00 (CDG) | 02:30 | Mo Tu - - Fr - Su | ||
|
|
20:15 (WAW) | 22:45 (CDG) | 02:30 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
05:55 (WAW) | 10:45 (TLV) | 14:15 | - Tu - - - - - | ||
|
|
16:30 (TLV) | 20:10 (CDG) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 (sharklets) | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:40 | Mo Tu We Th Fr Sa Su | ||
|
|
12:05 (MUC) | 13:40 (CDG) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | - - - Th Fr Sa - | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
06:00 (WAW) | 07:35 (MUC) | 17:35 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
22:00 (MUC) | 23:35 (CDG) | Airbus A320 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Airbus A319 | Mo - - - Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 15:50 | Boeing 737 | Mo Tu We Th - Sa Su | |
|
|
20:20 (AMS) | 21:50 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 09:35 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (AMS) | 15:35 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 14:05 | Boeing 737 | Mo Tu - Th Fr - Su | |
|
|
18:40 (AMS) | 20:05 (CDG) | Airbus A320-100/200 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 09:35 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (AMS) | 15:35 (CDG) | Airbus A320-100/200 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 13:05 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
17:50 (AMS) | 19:05 (CDG) | Boeing 737 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 05:15 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
09:40 (MUC) | 11:15 (CDG) | Airbus A320 (sharklets) | |||
|
|
06:00 (WAW) | 07:35 (MUC) | 07:30 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 06:00 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
10:40 (AMS) | 12:00 (CDG) | Airbus A320-100/200 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 07:40 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
12:30 (AMS) | 13:40 (CDG) | Boeing 737 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 04:55 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
09:35 (AMS) | 10:55 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 07:40 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
12:30 (AMS) | 13:40 (CDG) | Boeing 737 | |||
|
|
06:00 (WAW) | 08:00 (AMS) | 04:55 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
09:35 (AMS) | 10:55 (CDG) | ||||
|
|
06:00 (WAW) | 08:00 (AMS) | 06:00 | Boeing 737-900 | Mo Tu We Th Fr Sa Su | |
|
|
10:40 (AMS) | 12:00 (CDG) | Airbus A320-100/200 | |||
|
|
06:05 (WAW) | 07:40 (MUC) | 12:50 | - - - - - Sa Su | ||
|
|
17:15 (MUC) | 18:55 (CDG) | ||||
|
|
06:05 (WAW) | 07:40 (MUC) | 05:05 | - Tu We Th - Sa Su | ||
|
|
09:30 (MUC) | 11:10 (CDG) | ||||
|
|
06:05 (WAW) | 07:40 (MUC) | 05:05 | Mo Tu We Th Fr Sa Su | ||
|
|
09:30 (MUC) | 11:10 (CDG) | ||||
|
|
06:05 (WAW) | 07:40 (MUC) | 12:50 | Airbus A319 | - - - - Fr Sa Su | |
|
|
17:15 (MUC) | 18:55 (CDG) | Airbus A320 (sharklets) | |||
|
|
06:05 (WAW) | 07:40 (MUC) | 07:30 | Airbus A319 | - - - - - Sa - | |
|
|
11:50 (MUC) | 13:35 (CDG) | Embraer 190 | |||
|
|
06:05 (WAW) | 07:40 (MUC) | 05:50 | Airbus A319 | - - - Th - Sa - | |
|
|
10:05 (MUC) | 11:55 (CDG) | Airbus A320-100/200 | |||
|
|
06:05 (WAW) | 08:15 (AMS) | 11:45 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
16:40 (AMS) | 17:50 (CDG) | Embraer E195-E2 | |||
|
|
06:05 (WAW) | 08:15 (AMS) | 10:05 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
14:50 (AMS) | 16:10 (CDG) | ||||
|
|
06:20 (WAW) | 09:40 (LIS) | 09:30 | BOEING 737MAX 8 | - - - - - - Su | |
|
|
12:25 (LIS) | 15:50 (ORY) | Airbus A320 | |||
|
|
06:30 (WAW) | 08:20 (FRA) | 11:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:10 (FRA) | 18:25 (CDG) | Airbus A320 | |||
|
|
06:30 (WAW) | 08:20 (FRA) | 03:50 | Mo Tu We Th Fr Sa Su | ||
|
|
09:05 (FRA) | 10:20 (CDG) | ||||
|
|
06:30 (WAW) | 08:20 (FRA) | 07:10 | Mo Tu We Th Fr Sa Su | ||
|
|
12:25 (FRA) | 13:40 (CDG) | ||||
|
|
06:40 (WAW) | 08:30 (FRA) | 11:15 | Airbus A320 | Mo - We Th Fr Sa Su | |
|
|
16:40 (FRA) | 17:55 (CDG) | Airbus A321 | |||
|
|
06:50 (WAW) | 08:05 (VIE) | 10:10 | Embraer 195 | Mo - - - - - - | |
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
06:50 (WAW) | 08:05 (VIE) | 10:10 | - - - - Fr - - | ||
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
06:50 (WAW) | 08:05 (VIE) | 08:15 | Embraer 195 | Mo - - - Fr - - | |
|
|
13:05 (VIE) | 15:05 (CDG) | Airbus A320-100/200 | |||
|
|
06:50 (WAW) | 08:00 (VIE) | 07:30 | Embraer 195 | - Tu - - Fr - - | |
|
|
12:15 (VIE) | 14:20 (CDG) | ||||
|
|
06:50 (WAW) | 08:40 (FRA) | 12:00 | Airbus A320 (sharklets) | Mo Tu - Th Fr - - | |
|
|
17:35 (FRA) | 18:50 (CDG) | Airbus A320 (sharklets) | |||
|
|
06:50 (WAW) | 08:40 (FRA) | 10:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
16:30 (FRA) | 17:45 (CDG) | Airbus A320 (sharklets) | |||
|
|
06:50 (WAW) | 08:05 (VIE) | 10:10 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
07:10 (WAW) | 08:30 (VIE) | 09:50 | Embraer 175 | Mo - - - - - - | |
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
07:10 (WAW) | 08:30 (VIE) | 07:55 | Embraer 175 | Mo - We Th Fr - - | |
|
|
13:05 (VIE) | 15:05 (CDG) | Airbus A320-100/200 | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 13:25 | Embraer 175 | - Tu - - Fr - - | |
|
|
18:30 (VIE) | 20:35 (CDG) | ||||
|
|
07:10 (WAW) | 08:30 (VIE) | 13:25 | Embraer 175 | - Tu We - - - - | |
|
|
18:30 (VIE) | 20:35 (CDG) | Embraer 190 | |||
|
|
07:10 (WAW) | 08:30 (VIE) | 15:15 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
20:25 (VIE) | 22:25 (CDG) | Airbus A320-100/200 | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 09:45 | Mo - We Th - - - | ||
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
07:15 (WAW) | 08:55 (MUC) | 10:20 | - - We - - Sa Su | ||
|
|
16:00 (MUC) | 17:35 (CDG) | ||||
|
|
07:15 (WAW) | 08:35 (VIE) | 12:05 | - - - - - Sa - | ||
|
|
17:20 (VIE) | 19:20 (CDG) | ||||
|
|
07:15 (WAW) | 08:35 (VIE) | 05:05 | Embraer 195 | Mo - We - Fr Sa - | |
|
|
10:10 (VIE) | 12:20 (CDG) | Embraer 190 | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 07:50 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
12:50 (VIE) | 15:05 (CDG) | ||||
|
|
07:15 (WAW) | 08:35 (VIE) | 15:15 | - - - - - Sa - | ||
|
|
20:25 (VIE) | 22:30 (CDG) | ||||
|
|
07:15 (WAW) | 08:55 (MUC) | 15:35 | Embraer 195 | Mo - We Th - - - | |
|
|
21:15 (MUC) | 22:50 (CDG) | Airbus A320 | |||
|
|
07:15 (WAW) | 08:55 (MUC) | 04:40 | Embraer 195 | - - - - - Sa - | |
|
|
10:05 (MUC) | 11:55 (CDG) | Airbus A320-100/200 | |||
|
|
07:15 (WAW) | 08:55 (MUC) | 06:20 | Embraer 195 | - - - - - Sa - | |
|
|
11:50 (MUC) | 13:35 (CDG) | Embraer 190 | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 07:30 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
12:45 (VIE) | 14:45 (CDG) | Airbus A321 | |||
|
|
07:15 (WAW) | 08:55 (MUC) | 11:40 | Embraer 195 | - - - - Fr - Su | |
|
|
17:15 (MUC) | 18:55 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 07:50 | Mo Tu We Th Fr Sa - | ||
|
|
13:05 (VIE) | 15:05 (CDG) | ||||
|
|
07:15 (WAW) | 08:35 (VIE) | 12:05 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
17:20 (VIE) | 19:20 (CDG) | Airbus A321 | |||
|
|
07:15 (WAW) | 08:35 (VIE) | 09:45 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
07:20 (WAW) | 09:45 (FCO) | 05:55 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
11:00 (FCO) | 13:15 (CDG) | Airbus A320 | |||
|
|
07:20 (WAW) | 09:45 (FCO) | 05:55 | Mo Tu We Th Fr Sa Su | ||
|
|
11:00 (FCO) | 13:15 (CDG) | ||||
|
|
07:25 (WAW) | 09:35 (AMS) | 04:35 | Embraer E195-E2 | Mo Tu - Th Fr Sa Su | |
|
|
10:40 (AMS) | 12:00 (CDG) | Airbus A318 | |||
|
|
07:25 (WAW) | 09:35 (AMS) | 06:15 | Embraer E195-E2 | - - - - - Sa - | |
|
|
12:30 (AMS) | 13:40 (CDG) | Boeing 737-700 | |||
|
|
07:25 (WAW) | 09:40 (AMS) | 08:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
14:50 (AMS) | 16:10 (CDG) | ||||
|
|
07:25 (WAW) | 09:40 (AMS) | 08:05 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (AMS) | 15:30 (CDG) | ||||
|
|
07:25 (WAW) | 10:35 (BCN) | 06:45 | BOEING 737MAX 8 | Mo - - Th - Sa Su | |
|
|
12:10 (BCN) | 14:10 (CDG) | Airbus A320-100/200 | |||
|
|
07:25 (WAW) | 09:35 (AMS) | 04:40 | Embraer E195-E2 | - - We - - Sa - | |
|
|
10:45 (AMS) | 12:05 (CDG) | Airbus A320-100/200 | |||
|
|
07:25 (WAW) | 09:20 (LHR) | 06:25 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
11:30 (LHR) | 13:50 (CDG) | ||||
|
|
07:25 (WAW) | 09:35 (AMS) | 06:15 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
|
12:30 (AMS) | 13:40 (CDG) | Boeing 737-700 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Embraer 175 | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 04:25 | Embraer 175 | Mo Tu - - - Sa - | |
|
|
10:10 (MUC) | 11:55 (CDG) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 16:05 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
22:00 (MUC) | 23:35 (CDG) | Airbus A320 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 12:25 | Embraer 195 | - Tu - - - - - | |
|
|
18:15 (MUC) | 19:55 (CDG) | Embraer 190 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 09:45 | BOEING 737MAX 8 | Mo Tu - - Fr Sa Su | |
|
|
15:40 (MUC) | 17:15 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 12:45 | Embraer 195 | Mo Tu We Th Fr - Su | |
|
|
18:40 (MUC) | 20:15 (CDG) | Airbus A321 Neo | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Embraer 195 | Mo - - Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 | |||
|
|
07:30 (WAW) | 08:50 (PRG) | 04:20 | Embraer 195 | Mo - - Th Fr Sa Su | |
|
|
09:50 (PRG) | 11:50 (CDG) | ||||
|
|
07:30 (WAW) | 08:50 (PRG) | 06:35 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
12:10 (PRG) | 14:05 (CDG) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 09:45 | Mo Tu We Th Fr Sa Su | ||
|
|
15:40 (MUC) | 17:15 (CDG) | ||||
|
|
07:30 (WAW) | 09:35 (ZRH) | 06:40 | Mo Tu We Th Fr Sa Su | ||
|
|
12:50 (ZRH) | 14:10 (CDG) | ||||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 09:45 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
15:40 (MUC) | 17:15 (CDG) | Airbus A321 | |||
|
|
07:30 (WAW) | 09:10 (MUC) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
07:35 (WAW) | 09:45 (MXP) | 05:20 | Embraer 195 | Mo Tu - Th Fr - - | |
|
|
11:25 (MXP) | 12:55 (CDG) | Embraer 190 | |||
|
|
07:35 (WAW) | 09:40 (ZRH) | 04:45 | Embraer 195 | Mo Tu - Th Fr Sa Su | |
|
|
10:55 (ZRH) | 12:20 (CDG) | ||||
|
|
07:35 (WAW) | 09:40 (ZRH) | 06:25 | Mo Tu We Th Fr Sa Su | ||
|
|
12:40 (ZRH) | 14:00 (CDG) | ||||
|
|
07:35 (WAW) | 09:40 (ZRH) | 11:15 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
17:30 (ZRH) | 18:50 (CDG) | Airbus A320-100/200 | |||
|
|
07:35 (WAW) | 09:40 (ZRH) | 15:55 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
22:05 (ZRH) | 23:30 (CDG) | ||||
|
|
07:35 (WAW) | 09:40 (ZRH) | 06:25 | Mo Tu We Th Fr Sa Su | ||
|
|
12:40 (ZRH) | 14:00 (CDG) | ||||
|
|
07:35 (WAW) | 09:40 (ZRH) | 06:25 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:40 (ZRH) | 14:00 (CDG) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 06:20 | BOEING 737MAX 8 | Mo - We - - Sa Su | |
|
|
12:45 (FRA) | 14:00 (CDG) | Airbus A320-100/200 | |||
|
|
07:40 (WAW) | 09:35 (DUS) | 05:10 | Embraer 195 | - Tu - Th - - - | |
|
|
11:35 (DUS) | 12:50 (CDG) | Embraer 190 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 11:10 | BOEING 737MAX 8 | Mo - - - - - - | |
|
|
17:35 (FRA) | 18:50 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 10:15 | BOEING 737MAX 8 | Mo - - - - - - | |
|
|
16:40 (FRA) | 17:55 (CDG) | Airbus A321 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 06:05 | BOEING 737MAX 8 | Mo - We Th - Sa Su | |
|
|
12:30 (FRA) | 13:45 (CDG) | Airbus A319 | |||
|
|
07:40 (WAW) | 09:35 (FRA) | 06:00 | BOEING 737MAX 8 | - - - Th Fr - - | |
|
|
12:25 (FRA) | 13:40 (CDG) | Airbus A321 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 06:05 | Mo Tu We Th Fr Sa Su | ||
|
|
12:30 (FRA) | 13:45 (CDG) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 11:10 | Boeing 737 | Mo Tu - Th Fr - - | |
|
|
17:35 (FRA) | 18:50 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 14:55 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
21:20 (FRA) | 22:35 (CDG) | Airbus A320 | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 10:05 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
16:30 (FRA) | 17:45 (CDG) | Airbus A320 (sharklets) | |||
|
|
07:40 (WAW) | 09:40 (FRA) | 06:20 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
12:45 (FRA) | 14:00 (CDG) | Airbus A320-100/200 | |||
|
|
07:40 (WAW) | 09:35 (FRA) | 06:00 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
12:25 (FRA) | 13:40 (CDG) | Airbus A321 | |||
|
|
07:40 (WAW) | 09:35 (FRA) | 10:45 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
17:10 (FRA) | 18:25 (CDG) | Airbus A320 | |||
|
|
07:40 (WAW) | 09:35 (FRA) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
|
12:25 (FRA) | 13:40 (CDG) | ||||
|
|
07:40 (WAW) | 09:50 (OSL) | 10:45 | Mo Tu We Th Fr Sa Su | ||
|
|
15:55 (OSL) | 18:25 (CDG) | ||||
|
|
07:40 (WAW) | 09:40 (FRA) | 06:15 | Mo Tu We Th Fr Sa Su | ||
|
|
12:40 (FRA) | 13:55 (CDG) | ||||
|
|
07:45 (WAW) | 09:20 (CPH) | 04:25 | Embraer 195 | - Tu - - - - Su | |
|
|
10:05 (CPH) | 12:10 (CDG) | ||||
|
|
07:45 (WAW) | 09:05 (BUD) | 07:20 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
12:40 (BUD) | 15:05 (CDG) | ||||
|
|
07:45 (WAW) | 09:20 (CPH) | 04:25 | - Tu - - - - Su | ||
|
|
10:05 (CPH) | 12:10 (CDG) | ||||
|
|
07:50 (WAW) | 09:05 (BUD) | 07:15 | Embraer 175 | Mo Tu We Th Fr Sa - | |
|
|
12:45 (BUD) | 15:05 (CDG) | ||||
|
|
07:55 (WAW) | 09:55 (OSL) | 12:05 | BOEING 737MAX 8 | Mo Tu - - Fr Sa Su | |
|
|
17:35 (OSL) | 20:00 (CDG) | ||||
|
|
07:55 (WAW) | 09:55 (OSL) | 11:45 | BOEING 737MAX 8 | - Tu We - Fr - - | |
|
|
17:15 (OSL) | 19:40 (CDG) | Embraer 195 | |||
|
|
07:55 (WAW) | 09:45 (BLL) | 09:00 | Embraer 195 | - - - - - Sa - | |
|
|
15:05 (BLL) | 16:55 (CDG) | Embraer 190 | |||
|
|
07:55 (WAW) | 09:55 (OSL) | 07:10 | Mo Tu We Th Fr Sa Su | ||
|
|
12:40 (OSL) | 15:05 (CDG) | ||||
|
|
08:00 (WAW) | 10:05 (VNO) | 09:25 | Embraer 175 | Mo - We - Fr - - | |
|
|
15:30 (VNO) | 17:25 (CDG) | ||||
|
|
08:00 (WAW) | 09:45 (BLL) | 05:50 | Embraer 190 | Mo Tu We Th Fr Sa - | |
|
|
12:00 (BLL) | 13:50 (CDG) | Embraer 170 | |||
|
|
08:00 (WAW) | 09:55 (ARN) | 09:05 | - Tu We - - Sa - | ||
|
|
14:25 (ARN) | 17:05 (CDG) | ||||
|
|
08:00 (WAW) | 09:35 (CPH) | 09:35 | Mo Tu - Th - Sa - | ||
|
|
15:35 (CPH) | 17:35 (CDG) | ||||
|
|
08:05 (WAW) | 09:50 (ARN) | 11:50 | Embraer 190 | - Tu - - Fr - - | |
|
|
17:20 (ARN) | 19:55 (CDG) | Airbus A320 | |||
|
|
08:05 (WAW) | 09:50 (ARN) | 12:50 | Embraer 190 | Mo Tu - - - - - | |
|
|
18:15 (ARN) | 20:55 (CDG) | ||||
|
|
08:05 (WAW) | 09:50 (ARN) | 07:15 | Embraer 190 | Mo Tu - Th Fr Sa - | |
|
|
12:40 (ARN) | 15:20 (CDG) | ||||
|
|
08:05 (WAW) | 09:50 (ARN) | 06:50 | - Tu We Th Fr Sa - | ||
|
|
12:20 (ARN) | 14:55 (CDG) | ||||
|
|
08:05 (WAW) | 09:50 (ARN) | 09:45 | Mo - We Th Fr Sa Su | ||
|
|
15:15 (ARN) | 17:50 (CDG) | ||||
|
|
08:10 (WAW) | 10:15 (VNO) | 10:25 | Embraer 195 | - Tu - Th - - - | |
|
|
16:40 (VNO) | 18:35 (CDG) | ||||
|
|
08:20 (WAW) | 10:50 (FCO) | 09:05 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
15:10 (FCO) | 17:25 (CDG) | Airbus A320 | |||
|
|
08:20 (WAW) | 10:50 (FCO) | 15:20 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
21:25 (FCO) | 23:40 (CDG) | Airbus A320 | |||
|
|
08:20 (WAW) | 10:50 (FCO) | 09:05 | Mo Tu We Th - Sa Su | ||
|
|
15:10 (FCO) | 17:25 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 15:10 | Canadair Regional Jet 900 | - - - - - Sa Su | |
|
|
22:00 (MUC) | 23:35 (CDG) | Airbus A320 (sharklets) | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 05:05 | Mo Tu We Th Fr Sa Su | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 05:05 | Canadair Regional Jet 900 | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 (sharklets) | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 08:50 | Mo Tu - Th - Sa Su | ||
|
|
15:40 (MUC) | 17:15 (CDG) | ||||
|
|
08:25 (WAW) | 09:40 (VIE) | 08:35 | Mo - - Th Fr - - | ||
|
|
15:00 (VIE) | 17:00 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 05:05 | - - - - - Sa - | ||
|
|
11:55 (MUC) | 13:30 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 08:50 | - - We - - Sa - | ||
|
|
15:40 (MUC) | 17:15 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 08:50 | - - - - - Sa - | ||
|
|
15:40 (MUC) | 17:15 (CDG) | ||||
|
|
08:25 (WAW) | 09:40 (VIE) | 06:40 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
13:05 (VIE) | 15:05 (CDG) | Airbus A320-100/200 | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 15:10 | Airbus A319 | - - - - - Sa - | |
|
|
22:00 (MUC) | 23:35 (CDG) | Airbus A320 | |||
|
|
08:25 (WAW) | 10:00 (MUC) | 15:10 | Airbus A319 | - - - - - Sa - | |
|
|
22:00 (MUC) | 23:35 (CDG) | Airbus A320 | |||
|
|
08:25 (WAW) | 09:40 (VIE) | 12:10 | Embraer 195 | - Tu - - Fr - - | |
|
|
18:30 (VIE) | 20:35 (CDG) | ||||
|
|
08:25 (WAW) | 10:00 (MUC) | 05:05 | Airbus A319 | - - - - - Sa - | |
|
|
11:55 (MUC) | 13:30 (CDG) | Airbus A320 | |||
|
|
