Flights Rome — Warsaw from 11 €
Cheapest flights Rome — Warsaw
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Tuesday
the cheapest day of the week
|
Sunday
the most expensive day of the week
|
|
average cost
30 €
|
average cost
65 €
|
Monthly cost
|
June
the cheapest month
|
January
the most expensive month
|
|
average cost
31 €
|
average cost
78 €
|
Timetable Rome — Warsaw
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
09:10 (FCO) | 11:35 (WAW) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
|
10:45 (FCO) | 13:20 (WAW) | 02:35 | BOEING 737MAX 8 | Mo Tu We Th Fr Sa Su | |
|
|
10:45 (FCO) | 13:20 (WAW) | 02:35 | Mo Tu We Th Fr Sa Su | ||
|
|
10:45 (FCO) | 13:20 (WAW) | 02:35 | Embraer E195-E2 | Mo Tu We Th Fr Sa Su | |
|
|
15:55 (FCO) | 18:25 (WAW) | 02:30 | Mo - - - - - Su | ||
|
|
18:25 (CIA) | 20:40 (WMI) | 02:15 | Mo - We Th Fr Sa - | ||
|
|
18:30 (FCO) | 20:55 (WAW) | 02:25 | Mo Tu We - - Sa Su | ||
|
|
18:30 (FCO) | 20:55 (WAW) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
|
19:05 (FCO) | 21:30 (WAW) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
|
19:05 (FCO) | 21:30 (WAW) | 02:25 | Embraer 175 | Mo Tu We Th Fr Sa Su | |
|
|
20:35 (FCO) | 23:00 (WAW) | 02:25 | Mo - We - Fr - Su | ||
|
|
20:35 (FCO) | 23:00 (WAW) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
|
20:45 (CIA) | 23:00 (WMI) | 02:15 | Mo Tu We Th Fr Sa Su | ||
|
|
06:30 (FCO) | 08:50 (AMS) | 06:00 | Airbus A321 Neo | Mo - We Th Fr Sa Su | |
|
|
10:30 (AMS) | 12:30 (WAW) | Boeing 737 | |||
|
|
06:30 (FCO) | 08:50 (AMS) | 15:40 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
20:20 (AMS) | 22:10 (WAW) | Boeing 737 | |||
|
|
06:30 (FCO) | 08:50 (AMS) | 12:25 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (AMS) | 18:55 (WAW) | Embraer E195-E2 | |||
|
|
06:30 (FCO) | 08:50 (AMS) | 09:55 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
14:35 (AMS) | 16:25 (WAW) | Boeing 737 | |||
|
|
06:30 (FCO) | 08:50 (AMS) | 05:10 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
09:55 (AMS) | 11:40 (WAW) | Boeing 737-900 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 05:40 | Mo Tu We Th Fr - Su | ||
|
|
10:40 (FRA) | 12:30 (WAW) | ||||
|
|
06:50 (FCO) | 08:50 (FRA) | 05:40 | Airbus A321 | Mo - - Th - - - | |
|
|
10:40 (FRA) | 12:30 (WAW) | BOEING 737MAX 8 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 05:35 | Airbus A321 | Mo Tu - Th - Sa Su | |
|
|
10:35 (FRA) | 12:25 (WAW) | BOEING 737MAX 8 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 14:55 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | Embraer 195 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 11:55 | Airbus A320 | Mo Tu We - Fr - Su | |
|
|
16:55 (FRA) | 18:45 (WAW) | Embraer 195 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 06:40 | Airbus A321 | Mo Tu - Th Fr Sa Su | |
|
|
11:50 (FRA) | 13:30 (WAW) | Airbus A319 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 11:35 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A321 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 05:40 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
10:40 (FRA) | 12:30 (WAW) | BOEING 737MAX 8 | |||
|
|
06:50 (FCO) | 08:50 (FRA) | 05:40 | Mo Tu We Th Fr Sa Su | ||
|
|
10:40 (FRA) | 12:30 (WAW) | ||||
|
|
06:50 (FCO) | 08:50 (FRA) | 06:50 | Mo Tu We Th Fr Sa Su | ||
|
|
12:00 (FRA) | 13:40 (WAW) | ||||
|
|
06:55 (FCO) | 08:30 (MUC) | 04:25 | Airbus A320 (sharklets) | - Tu - - - Sa Su | |
|
|
09:45 (MUC) | 11:20 (WAW) | Embraer 195 | |||
|
|
06:55 (FCO) | 08:30 (MUC) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:20 (MUC) | 12:55 (WAW) | ||||
|
|
06:55 (FCO) | 08:30 (MUC) | 04:25 | Mo Tu We Th Fr Sa Su | ||
|
|
09:45 (MUC) | 11:20 (WAW) | ||||
|
|
06:55 (FCO) | 08:30 (MUC) | 04:25 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
09:45 (MUC) | 11:20 (WAW) | Embraer 195 | |||
|
|
07:05 (FCO) | 10:45 (IST) | 11:55 | Airbus A320 (sharklets) | Mo Tu - - - - - | |
|
|
17:30 (IST) | 19:00 (WAW) | Embraer 195 | |||
|
|
07:05 (FCO) | 10:45 (IST) | 08:20 | Airbus A320 (sharklets) | Mo Tu - - - - Su | |
|
|
13:55 (IST) | 15:25 (WAW) | Embraer 195 | |||
|
|
07:05 (FCO) | 09:00 (FRA) | 05:15 | Airbus A321 | Mo Tu We Th - Sa Su | |
|
|
10:30 (FRA) | 12:20 (WAW) | BOEING 737MAX 8 | |||
|
|
07:05 (FCO) | 09:00 (FRA) | 05:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (FRA) | 12:20 (WAW) | ||||
|
|
07:05 (FCO) | 09:00 (FRA) | 10:35 | Airbus A321 | Mo Tu We Th Fr - Su | |
|
|
16:00 (FRA) | 17:40 (WAW) | Airbus A319 | |||
|
|
07:05 (FCO) | 09:00 (FRA) | 06:50 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
12:15 (FRA) | 13:55 (WAW) | Airbus A321 Neo | |||
|
|
08:00 (FCO) | 09:35 (MUC) | 08:20 | - Tu - Th Fr Sa - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
08:00 (FCO) | 09:35 (MUC) | 04:35 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:00 (FCO) | 09:35 (MUC) | 13:15 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (MUC) | 21:15 (WAW) | BOEING 737MAX 8 | |||
|
|
08:00 (FCO) | 09:35 (MUC) | 04:35 | Mo Tu We Th Fr Sa Su | ||
|
|
11:00 (MUC) | 12:35 (WAW) | ||||
|
|
08:00 (FCO) | 09:35 (MUC) | 08:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
08:15 (FCO) | 09:50 (ZRH) | 04:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (ZRH) | 12:30 (WAW) | Embraer E195-E2 | |||
|
|
08:15 (FCO) | 09:50 (ZRH) | 04:15 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (ZRH) | 12:30 (WAW) | ||||
|
|
08:30 (FCO) | 10:45 (BRU) | 08:45 | Mo - - - Fr - Su | ||
|
|
15:20 (BRU) | 17:15 (WAW) | ||||
|
|
08:30 (FCO) | 10:45 (BRU) | 08:45 | Mo Tu We Th Fr - Su | ||
|
|
15:20 (BRU) | 17:15 (WAW) | Airbus A319 | |||
|
|
08:30 (FCO) | 10:05 (ZRH) | 10:25 | Airbus 220 | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (ZRH) | 18:55 (WAW) | Airbus A321 Neo | |||
|
|
08:30 (FCO) | 10:05 (ZRH) | 05:35 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | Airbus A321 | |||
|
|
08:30 (FCO) | 10:05 (ZRH) | 05:35 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
08:30 (FCO) | 10:05 (ZRH) | 05:35 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
08:30 (FCO) | 10:05 (ZRH) | 05:35 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
08:30 (FCO) | 10:05 (ZRH) | 05:35 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 12:30 | - - - - - Sa - | ||
|
|
19:30 (MUC) | 21:05 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 07:45 | - - - - - - Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A320 (sharklets) | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | - - - Th - - - | ||
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 13:30 | - - - Th - - - | ||
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 07:45 | - - - Th - - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A320 (sharklets) | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | Mo Tu We Th Fr - Su | ||
|
|
11:00 (MUC) | 12:35 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 23:10 | - - - - Fr - - | ||
|
|
06:10 (MUC) | 07:45 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 01 day and 00:00 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
07:00 (MUC) | 08:35 (WAW) | Embraer 175 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:20 | Mo Tu We Th Fr Sa Su | ||
|
|
11:20 (MUC) | 12:55 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 07:40 | Mo Tu We Th Fr Sa Su | ||
|
|
14:40 (MUC) | 16:15 (WAW) | ||||
|
|
08:35 (FCO) | 10:40 (FRA) | 05:20 | Mo Tu We Th Fr Sa Su | ||
|
|
12:15 (FRA) | 13:55 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:40 (FRA) | 09:05 | Mo Tu We Th Fr - Su | ||
|
|
16:00 (FRA) | 17:40 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 13:55 | Mo Tu We Th Fr Sa Su | ||
|
|
20:55 (MUC) | 22:30 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 04:00 | Mo Tu We Th Fr Sa Su | ||
|
|
11:00 (MUC) | 12:35 (WAW) | ||||
|
|
08:35 (FCO) | 10:10 (MUC) | 12:40 | Mo Tu We Th Fr Sa Su | ||
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer 195 | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 07:45 | - Tu We Th Fr Sa Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
08:35 (FCO) | 10:40 (FRA) | 05:20 | Mo Tu We Th Fr Sa Su | ||
|
|
12:15 (FRA) | 13:55 (WAW) | Airbus A321 Neo | |||
|
|
08:35 (FCO) | 10:10 (MUC) | 07:45 | Mo Tu We Th Fr Sa Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 09:40 | - Tu - - - - - | ||
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A319 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 10:00 | - - We - - - - | ||
|
|
16:55 (FRA) | 18:45 (WAW) | Embraer E195-E2 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 04:50 | Mo Tu We Th Fr - Su | ||
|
|
11:55 (FRA) | 13:35 (WAW) | ||||
|
|
08:45 (FCO) | 10:50 (FRA) | 04:50 | Mo Tu We Th Fr - Su | ||
|
|
11:55 (FRA) | 13:35 (WAW) | Airbus A319 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 04:55 | Mo Tu We Th Fr Sa Su | ||
|
|
12:00 (FRA) | 13:40 (WAW) | Airbus A320 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 09:40 | Airbus A320 | - - - - - - Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A321 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 13:40 | Mo Tu We Th Fr Sa Su | ||
|
|
20:45 (FRA) | 22:25 (WAW) | Airbus A320 (sharklets) | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 10:35 | Mo Tu We - Fr Sa Su | ||
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 190 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 09:40 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A321 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 04:55 | Mo Tu We Th Fr Sa Su | ||
|
|
12:00 (FRA) | 13:40 (WAW) | ||||
|
|
08:45 (FCO) | 10:50 (FRA) | 13:00 | Mo Tu We Th Fr Sa Su | ||
|
|
20:00 (FRA) | 21:45 (WAW) | BOEING 737MAX 8 | |||
|
|
08:45 (FCO) | 10:50 (FRA) | 04:50 | AIRBUS A220-100 PASSENGER | Mo Tu We Th Fr Sa Su | |
|
|
11:55 (FRA) | 13:35 (WAW) | Airbus A319 | |||
|
|
08:55 (FCO) | 11:30 (CPH) | 11:55 | Mo - - Th Fr - Su | ||
|
|
19:25 (CPH) | 20:50 (WAW) | ||||
|
|
08:55 (FCO) | 10:30 (VIE) | 13:45 | Airbus A320-100/200 | - Tu - - - - - | |
|
|
21:25 (VIE) | 22:40 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 13:45 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
21:25 (VIE) | 22:40 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 06:20 | Airbus A320-100/200 | - - - - - Sa Su | |
|
|
14:00 (VIE) | 15:15 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 05:20 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
13:05 (VIE) | 14:15 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 09:55 | Airbus A320 | Mo Tu - Th Fr Sa Su | |
|
|
17:40 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 22:45 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
06:30 (VIE) | 07:40 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 06:20 | Airbus A320-100/200 | - - We Th Fr Sa Su | |
|
|
14:00 (VIE) | 15:15 (WAW) | Embraer 175 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 09:55 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
17:40 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
08:55 (FCO) | 10:30 (VIE) | 05:20 | Mo Tu We Th Fr Sa Su | ||
|
|
13:05 (VIE) | 14:15 (WAW) | ||||
|
|
08:55 (FCO) | 10:30 (VIE) | 06:20 | - - - - - Sa Su | ||
|
|
14:00 (VIE) | 15:15 (WAW) | ||||
|
|
08:55 (FCO) | 10:30 (VIE) | 11:50 | Airbus A320 | Mo Tu We Th Fr - Su | |
|
|
19:30 (VIE) | 20:45 (WAW) | Embraer 175 | |||
|
|
09:30 (FCO) | 12:05 (CPH) | 22:55 | - - - - - - Su | ||
|
|
07:00 (CPH) | 08:25 (WAW) | ||||
|
|
09:30 (FCO) | 12:05 (CPH) | 09:35 | - - We Th Fr Sa Su | ||
|
|
17:45 (CPH) | 19:05 (WAW) | ||||
|
|
09:30 (FCO) | 12:05 (CPH) | 04:55 | - - We Th Fr Sa Su | ||
|
|
13:05 (CPH) | 14:25 (WAW) | ||||
|
|
09:30 (FCO) | 12:30 (ATH) | 08:00 | Mo Tu We Th Fr Sa Su | ||
|
|
15:55 (ATH) | 17:30 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | - - We Th - - - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo - We - Fr Sa - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 09:20 | Airbus A320-100/200 | - Tu - - - - - | |
|
|
17:00 (ZRH) | 18:55 (WAW) | Airbus A320-100/200 | |||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo - We Th - - Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | - Tu - - - - - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo - We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo - We - Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | - Tu - Th - - - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo Tu We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | - Tu - Th - - - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | - - We - - - Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (FCO) | 11:15 (ZRH) | 04:30 | Mo - We Th Fr Sa Su | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:40 (FCO) | 11:50 (DUS) | 05:35 | - - We Th - - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
09:40 (FCO) | 11:50 (DUS) | 08:35 | - - We - - - - | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:40 (FCO) | 11:50 (DUS) | 05:35 | Mo Tu We Th Fr - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
09:50 (FCO) | 12:00 (DUS) | 08:25 | - - We - Fr - - | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:50 (FCO) | 12:00 (DUS) | 08:25 | Mo Tu We Th Fr - Su | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:55 (FCO) | 11:50 (FRA) | 12:45 | Airbus A321 Neo | Mo Tu - Th Fr Sa Su | |
|
|
21:00 (FRA) | 22:40 (WAW) | Airbus A320 (sharklets) | |||
|
|
09:55 (FCO) | 11:50 (FRA) | 07:45 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
16:00 (FRA) | 17:40 (WAW) | Airbus A319 | |||
|
|
10:00 (FCO) | 14:20 (TLV) | 10:35 | - - - - - - Su | ||
|
|
17:35 (TLV) | 20:35 (WAW) | ||||
|
|
10:00 (FCO) | 12:00 (FRA) | 08:25 | Airbus A321 | Mo - - Th - Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A321 | |||
|
|
10:00 (FCO) | 12:00 (FRA) | 09:20 | Airbus A319 | Mo Tu We - Fr Sa Su | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 175 | |||
|
|
10:00 (FCO) | 12:00 (FRA) | 08:25 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A321 | |||
|
|
10:00 (FCO) | 12:00 (FRA) | 11:45 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | BOEING 737MAX 8 | |||
|
|
10:10 (FCO) | 12:25 (BRU) | 07:05 | Mo Tu We Th Fr - - | ||
|
|
15:20 (BRU) | 17:15 (WAW) | ||||
|
|
10:15 (FCO) | 11:55 (VIE) | 08:30 | Mo - - - - - Su | ||
|
|
17:15 (VIE) | 18:45 (WAW) | ||||
|
|
10:15 (FCO) | 11:55 (VIE) | 08:30 | - Tu - - - - - | ||
|
|
17:30 (VIE) | 18:45 (WAW) | ||||
|
|
10:35 (FCO) | 13:45 (ARN) | 22:55 | Mo - - - - - Su | ||
|
|
07:45 (ARN) | 09:30 (WAW) | ||||
|
|
10:35 (FCO) | 12:45 (DUS) | 07:50 | - - - Th - - - | ||
|
|
16:30 (DUS) | 18:25 (WAW) | ||||
|
|
10:35 (FCO) | 13:10 (AMS) | 05:50 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
14:35 (AMS) | 16:25 (WAW) | Boeing 737 | |||
|
|
10:35 (FCO) | 13:10 (AMS) | 08:20 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (AMS) | 18:55 (WAW) | Embraer E195-E2 | |||
|
|
10:35 (FCO) | 13:10 (AMS) | 11:35 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
20:20 (AMS) | 22:10 (WAW) | Boeing 737 | |||
|
|
10:45 (FCO) | 14:35 (IST) | 21:45 | BOEING 787-9 | Mo Tu - - - - Su | |
|
|
07:00 (IST) | 08:30 (WAW) | Embraer 195 | |||
|
|
10:45 (FCO) | 14:35 (IST) | 08:15 | BOEING 787-9 | Mo Tu - - - Sa Su | |
|
|
17:30 (IST) | 19:00 (WAW) | Embraer 195 | |||
|
|
10:50 (FCO) | 12:25 (MUC) | 05:30 | - - - - Fr - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
10:50 (FCO) | 12:25 (MUC) | 05:30 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
10:50 (FCO) | 12:25 (MUC) | 21:45 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
07:00 (MUC) | 08:35 (WAW) | Embraer 170 | |||
|
|
10:50 (FCO) | 12:25 (MUC) | 05:30 | Mo Tu We Th Fr Sa Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
10:50 (FCO) | 12:25 (MUC) | 10:25 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer 195 | |||
|
|
10:55 (FCO) | 14:05 (OSL) | 08:20 | Mo - - Th - - Su | ||
|
|
17:25 (OSL) | 19:15 (WAW) | ||||
|
|
11:10 (FCO) | 14:20 (ARN) | 09:50 | Airbus A320 | - - - - - Sa Su | |
|
|
19:20 (ARN) | 21:00 (WAW) | Boeing 737 | |||
|
|
11:20 (FCO) | 13:55 (CPH) | 09:30 | Mo Tu We Th Fr Sa Su | ||
|
|
19:25 (CPH) | 20:50 (WAW) | ||||
|
|
11:20 (FCO) | 13:55 (CPH) | 22:15 | Mo Tu We Th Fr Sa Su | ||
|
|
08:15 (CPH) | 09:35 (WAW) | ||||
|
|
11:20 (FCO) | 13:55 (CPH) | 07:45 | Mo Tu We Th Fr Sa Su | ||
|
|
17:45 (CPH) | 19:05 (WAW) | ||||
|
|
11:55 (FCO) | 14:30 (CPH) | 20:30 | Mo Tu We Th Fr - Su | ||
|
|
07:00 (CPH) | 08:25 (WAW) | ||||
|
|
12:20 (FCO) | 13:55 (MUC) | 10:10 | - - - - - Sa - | ||
|
|
20:55 (MUC) | 22:30 (WAW) | ||||
|
|
12:20 (FCO) | 14:10 (LHR) | 06:30 | Airbus A319 | Mo - - - - - Su | |
|
|
15:15 (LHR) | 18:50 (WAW) | Airbus A320-100/200 | |||
|
|
12:20 (FCO) | 13:55 (MUC) | 08:45 | - - - - - Sa - | ||
|
|
19:30 (MUC) | 21:05 (WAW) | ||||
|
|
12:20 (FCO) | 13:55 (MUC) | 03:55 | Mo Tu We Th Fr Sa Su | ||
|
|
14:40 (MUC) | 16:15 (WAW) | ||||
|
|
12:45 (FCO) | 16:00 (OTP) | 20:25 | Mo - We - Fr - Su | ||
|
|
08:20 (OTP) | 09:10 (WAW) | ||||
|
|
12:45 (FCO) | 14:20 (MUC) | 09:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
12:45 (FCO) | 14:20 (MUC) | 08:30 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer 175 | |||
|
|
12:45 (FCO) | 14:20 (MUC) | 09:20 | Airbus A320 | - - - Th - - - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
12:45 (FCO) | 15:10 (AMS) | 09:25 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
20:20 (AMS) | 22:10 (WAW) | Boeing 737 | |||
|
|
12:45 (FCO) | 15:10 (AMS) | 06:10 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (AMS) | 18:55 (WAW) | Embraer E195-E2 | |||
|
|
12:50 (FCO) | 14:25 (MUC) | 08:20 | Airbus A319 | - Tu - Th Fr - - | |
|
|
19:35 (MUC) | 21:10 (WAW) | Embraer 195 | |||
|
|
12:50 (FCO) | 15:55 (OTP) | 17:30 | Mo - We - Fr - Su | ||
|
|
05:35 (OTP) | 06:20 (WAW) | ||||
|
|
12:50 (FCO) | 14:25 (MUC) | 22:45 | Airbus A320 | Mo Tu We Th Fr Sa - | |
|
|
10:00 (MUC) | 11:35 (WAW) | Embraer 190 | |||
|
|
12:50 (FCO) | 14:25 (MUC) | 18:55 | Airbus A320 | - - - - Fr - - | |
|
|
06:10 (MUC) | 07:45 (WAW) | Airbus A319 | |||
|
|
12:50 (FCO) | 14:25 (MUC) | 08:25 | - Tu - - - Sa - | ||
|
|
19:40 (MUC) | 21:15 (WAW) | ||||
|
|
