Flights Prague — Krakow from 19 €
Cheapest flights Prague — Krakow
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
Monday
the cheapest day of the week
|
Thursday
the most expensive day of the week
|
average cost
28 €
|
average cost
174 €
|
Monthly cost
May
the cheapest month
|
February
the most expensive month
|
average cost
35 €
|
average cost
195 €
|
Timetable Prague — Krakow
Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
---|---|---|---|---|---|---|
|
22:00 (PRG) | 23:10 (KRK) | 01:10 | Mo Tu We - Fr - Su | ||
|
06:00 (PRG) | 07:10 (FRA) | 04:35 | Airbus A319 | Mo - - - - - - | |
|
09:00 (FRA) | 10:35 (KRK) | Airbus A319 | |||
|
06:00 (PRG) | 07:30 (AMS) | 16:25 | Boeing 737 | - - - - Fr - - | |
|
20:35 (AMS) | 22:25 (KRK) | ||||
|
06:00 (PRG) | 07:35 (AMS) | 12:45 | Boeing 737 | Mo - - - Fr - Su | |
|
16:55 (AMS) | 18:45 (KRK) | ||||
|
06:00 (PRG) | 07:35 (AMS) | 17:00 | Boeing 737 | - - - - Fr - Su | |
|
21:10 (AMS) | 23:00 (KRK) | ||||
|
06:00 (PRG) | 07:30 (AMS) | 07:25 | Boeing 737 | Mo Tu We Th Fr - Su | |
|
11:30 (AMS) | 13:25 (KRK) | Embraer 190 | |||
|
06:00 (PRG) | 07:10 (FRA) | 04:35 | Mo Tu We Th Fr Sa Su | ||
|
09:00 (FRA) | 10:35 (KRK) | ||||
|
06:00 (PRG) | 07:35 (AMS) | 05:10 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
09:15 (AMS) | 11:10 (KRK) | ||||
|
06:00 (PRG) | 07:35 (AMS) | 08:10 | Boeing 737 | Mo - We Th Fr Sa Su | |
|
12:20 (AMS) | 14:10 (KRK) | ||||
|
06:00 (PRG) | 07:10 (FRA) | 06:20 | Airbus A321 | Mo Tu We Th Fr - Su | |
|
10:45 (FRA) | 12:20 (KRK) | Airbus A320 (sharklets) | |||
|
06:20 (PRG) | 07:15 (MUC) | 09:40 | - - - - - Sa - | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
06:20 (PRG) | 07:15 (MUC) | 09:40 | Airbus A319 | Mo Tu - Th Fr Sa Su | |
|
14:40 (MUC) | 16:00 (KRK) | Embraer 195 | |||
|
06:20 (PRG) | 07:15 (MUC) | 17:10 | Airbus A319 | - Tu - - Fr Sa - | |
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
06:20 (PRG) | 07:15 (MUC) | 09:40 | - - - - - Sa Su | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
06:20 (PRG) | 07:15 (MUC) | 06:20 | - - - - - Sa Su | ||
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
06:20 (PRG) | 07:15 (MUC) | 09:40 | Airbus A319 | Mo - We - Fr - Su | |
|
14:40 (MUC) | 16:00 (KRK) | Embraer 195 | |||
|
06:20 (PRG) | 07:45 (ZRH) | 07:30 | - - - - Fr - Su | ||
|
12:10 (ZRH) | 13:50 (KRK) | Embraer 195 | |||
|
06:20 (PRG) | 07:15 (MUC) | 06:20 | Airbus A319 | Mo Tu - - Fr Sa Su | |
|
11:20 (MUC) | 12:40 (KRK) | Airbus A321 | |||
|
06:20 (PRG) | 07:45 (ZRH) | 12:35 | Mo Tu We - - - - | ||
|
17:15 (ZRH) | 18:55 (KRK) | Embraer 195 | |||
|
06:30 (PRG) | 07:45 (DUS) | 07:45 | Mo - We - - - - | ||
|
12:30 (DUS) | 14:15 (KRK) | ||||
|
06:30 (PRG) | 08:30 (CDG) | 08:20 | - Tu - - Fr - Su | ||
|
12:40 (CDG) | 14:50 (KRK) | Embraer 190 | |||
|
06:42 (XYG) | 11:27 (VIE) | 07:18 | Train | - - - - - Sa Su | |
|
13:00 (VIE) | 14:00 (KRK) | Embraer 195 | |||
|
06:45 (PRG) | 08:10 (ZRH) | 07:15 | Mo Tu We Th Fr Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
06:50 (PRG) | 08:25 (BRU) | 05:50 | Mo - We - Fr - - | ||
|
10:40 (BRU) | 12:40 (KRK) | ||||
|
07:00 (PRG) | 07:55 (MUC) | 05:45 | Airbus A319 | Mo - We - Fr - Su | |
|
11:25 (MUC) | 12:45 (KRK) | Airbus A320 (sharklets) | |||
|
07:00 (PRG) | 07:55 (MUC) | 16:35 | Airbus A319 | Mo - - Th Fr Sa Su | |
|
22:15 (MUC) | 23:35 (KRK) | Airbus A320 (sharklets) | |||
|
07:00 (PRG) | 07:55 (MUC) | 05:45 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
11:25 (MUC) | 12:45 (KRK) | Airbus A320 (sharklets) | |||
|
07:00 (PRG) | 07:55 (MUC) | 09:40 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
15:20 (MUC) | 16:40 (KRK) | Airbus A320 (sharklets) | |||
|
07:15 (PRG) | 08:35 (WAW) | 13:35 | Mo Tu We Th Fr Sa - | ||
|
19:55 (WAW) | 20:50 (KRK) | ||||
|
07:15 (PRG) | 08:35 (WAW) | 16:35 | Mo Tu We Th Fr Sa - | ||
|
22:55 (WAW) | 23:50 (KRK) | ||||
|
07:15 (PRG) | 08:35 (WAW) | 10:15 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
16:35 (WAW) | 17:30 (KRK) | Embraer 170 | |||
|
07:15 (PRG) | 08:35 (WAW) | 09:05 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
15:20 (WAW) | 16:20 (KRK) | Embraer 175 | |||
|
07:15 (PRG) | 08:35 (WAW) | 04:05 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
10:25 (WAW) | 11:20 (KRK) | Embraer 195 | |||
|
07:15 (PRG) | 08:35 (WAW) | 07:05 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
13:25 (WAW) | 14:20 (KRK) | ||||
|
07:20 (PRG) | 08:30 (FRA) | 15:45 | Airbus A321 | - - - - - - Su | |
|
21:30 (FRA) | 23:05 (KRK) | Airbus A320 (sharklets) | |||
|
07:20 (PRG) | 08:30 (FRA) | 03:55 | Airbus A321 | Mo - We - Fr - Su | |
|
09:40 (FRA) | 11:15 (KRK) | Airbus A319 | |||
|
07:20 (PRG) | 08:30 (FRA) | 11:30 | Airbus A321 | - - - Th - - Su | |
|
17:15 (FRA) | 18:50 (KRK) | Airbus A320 | |||
|
07:20 (PRG) | 08:30 (LHR) | 11:25 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
15:20 (LHR) | 18:45 (KRK) | Airbus A320-100/200 | |||
|
07:20 (PRG) | 08:30 (FRA) | 03:55 | Mo Tu We Th Fr - Su | ||
|
09:40 (FRA) | 11:15 (KRK) | ||||
|
07:25 (PRG) | 08:20 (VIE) | 06:35 | Embraer 195 | Mo - - Th - Sa - | |
|
13:00 (VIE) | 14:00 (KRK) | Embraer 195 | |||
|
07:25 (PRG) | 08:40 (DUS) | 07:10 | Mo Tu We - - - - | ||
|
12:50 (DUS) | 14:35 (KRK) | ||||
|
07:25 (PRG) | 08:40 (DUS) | 07:10 | Mo - - - - - - | ||
|
12:50 (DUS) | 14:35 (KRK) | ||||
|
07:25 (PRG) | 08:20 (VIE) | 15:55 | Embraer 195 | Mo Tu - Th Fr Sa Su | |
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
07:25 (PRG) | 08:20 (VIE) | 06:35 | Mo Tu We Th Fr Sa Su | ||
|
13:00 (VIE) | 14:00 (KRK) | ||||
|
07:25 (PRG) | 08:40 (DUS) | 07:10 | Airbus A320-100/200 | Mo Tu We Th Fr - - | |
|
12:50 (DUS) | 14:35 (KRK) | Airbus A320-100/200 | |||
|
07:30 (PRG) | 08:20 (VIE) | 16:10 | - - - - - Sa - | ||
|
22:30 (VIE) | 23:40 (KRK) | ||||
|
07:30 (PRG) | 08:20 (VIE) | 06:30 | Mo Tu We Th Fr Sa Su | ||
|
12:50 (VIE) | 14:00 (KRK) | ||||
|
08:05 (PRG) | 09:30 (LUX) | 06:50 | DHC-8 Dash 8 Series 400 | - - - - Fr - Su | |
|
12:45 (LUX) | 14:55 (KRK) | DHC-8 Dash 8 Series 400 | |||
|
08:10 (PRG) | 12:05 (AYT) | 22:45 | Boeing 737-800 | - - We - Fr - Su | |
|
05:00 (AYT) | 06:55 (KRK) | Boeing 737 | |||
|
08:50 (PRG) | 10:30 (AMS) | 09:55 | Mo - - Th - - - | ||
|
16:55 (AMS) | 18:45 (KRK) | ||||
|
08:50 (PRG) | 10:30 (AMS) | 14:10 | Mo - - - - Sa Su | ||
|
21:10 (AMS) | 23:00 (KRK) | ||||
|
08:50 (PRG) | 10:40 (AMS) | 07:40 | Mo Tu We Th Fr Sa Su | ||
|
14:40 (AMS) | 16:30 (KRK) | Embraer 190 | |||
|
08:50 (PRG) | 10:40 (AMS) | 05:20 | Mo Tu We Th Fr - Su | ||
|
12:20 (AMS) | 14:10 (KRK) | ||||
|
08:55 (PRG) | 10:10 (DUS) | 05:35 | Mo - - - Fr - - | ||
|
12:45 (DUS) | 14:30 (KRK) | ||||
|
08:55 (PRG) | 10:10 (DUS) | 04:40 | Mo - - - Fr - - | ||
|
11:50 (DUS) | 13:35 (KRK) | ||||
|
08:55 (PRG) | 10:10 (DUS) | 05:35 | Airbus A319 | Mo - - - Fr - - | |
|
12:45 (DUS) | 14:30 (KRK) | Airbus A320-100/200 | |||
|
08:55 (PRG) | 10:10 (DUS) | 05:35 | - - - - Fr - - | ||
|
12:45 (DUS) | 14:30 (KRK) | ||||
|
09:20 (PRG) | 13:10 (IST) | 10:00 | Mo - - Th - - Su | ||
|
18:05 (IST) | 19:20 (KRK) | Boeing 737 | |||
|
09:35 (PRG) | 10:30 (MUC) | 23:20 | Mo Tu We Th Fr - Su | ||
|
07:35 (MUC) | 08:55 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 23:20 | Mo - - - - - - | ||
|
07:35 (MUC) | 08:55 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 06:25 | Mo Tu We Th Fr Sa Su | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 23:20 | Mo - We - - - - | ||
|
07:35 (MUC) | 08:55 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 03:05 | Mo Tu We Th Fr Sa Su | ||
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 06:25 | Mo Tu We Th Fr - Su | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
09:35 (PRG) | 10:30 (MUC) | 06:25 | Mo - We - Fr - Su | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
09:40 (PRG) | 14:30 (IST) | 13:15 | - Tu We - Fr Sa Su | ||
|
22:35 (IST) | 22:55 (KRK) | ||||
|
09:40 (PRG) | 14:30 (IST) | 22:45 | Mo Tu - - Fr - - | ||
|
08:00 (IST) | 08:25 (KRK) | ||||
|
09:40 (PRG) | 11:40 (CDG) | 05:10 | Embraer 190 | - - - - Fr - Su | |
|
12:40 (CDG) | 14:50 (KRK) | Embraer 190 | |||
|
09:45 (PRG) | 11:10 (ZRH) | 04:15 | - - - - Fr Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:45 (PRG) | 11:10 (ZRH) | 04:15 | - - - - - - Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:45 (PRG) | 11:10 (ZRH) | 04:15 | - - - - - Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:45 (PRG) | 11:10 (ZRH) | 04:15 | - - We - Fr Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:45 (PRG) | 11:10 (ZRH) | 04:15 | Mo Tu We Th Fr Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:50 (PRG) | 13:00 (HEL) | 22:20 | Airbus A320 (sharklets) | Mo - We - Fr - Su | |
|
07:05 (HEL) | 08:10 (KRK) | Embraer 190 | |||
|
09:50 (PRG) | 11:15 (ZRH) | 04:00 | - - - - Fr - - | ||
|
12:10 (ZRH) | 13:50 (KRK) | ||||
|
09:50 (PRG) | 13:00 (HEL) | 10:10 | Airbus A320 (sharklets) | - - We - - - Su | |
|
18:55 (HEL) | 20:00 (KRK) | Airbus A320 (sharklets) | |||
|
09:50 (PRG) | 11:15 (ZRH) | 04:00 | - - - - - - Su | ||
|
12:10 (ZRH) | 13:50 (KRK) | ||||
|
09:50 (PRG) | 11:15 (ZRH) | 04:10 | - - We - - Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
09:50 (PRG) | 11:15 (ZRH) | 04:00 | - - - Th Fr - Su | ||
|
12:10 (ZRH) | 13:50 (KRK) | ||||
|
09:50 (PRG) | 11:15 (ZRH) | 04:00 | - Tu - Th Fr - Su | ||
|
12:10 (ZRH) | 13:50 (KRK) | ||||
|
09:50 (PRG) | 11:15 (ZRH) | 09:05 | Mo Tu We - - - Su | ||
|
17:15 (ZRH) | 18:55 (KRK) | Embraer 195 | |||
|
09:55 (PRG) | 14:45 (IST) | 13:00 | - Tu We Th - Sa Su | ||
|
22:35 (IST) | 22:55 (KRK) | ||||
|
09:55 (PRG) | 11:05 (WAW) | 06:25 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
15:25 (WAW) | 16:20 (KRK) | Embraer 175 | |||
|
09:55 (PRG) | 11:05 (WAW) | 07:50 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
16:50 (WAW) | 17:45 (KRK) | Embraer 195 | |||
|
09:55 (PRG) | 11:05 (WAW) | 10:50 | Mo Tu We Th Fr Sa Su | ||
|
19:55 (WAW) | 20:45 (KRK) | ||||
|
09:55 (PRG) | 11:05 (WAW) | 13:55 | Mo Tu We Th Fr Sa Su | ||
|
22:55 (WAW) | 23:50 (KRK) | ||||
|
09:55 (PRG) | 11:05 (WAW) | 04:20 | Embraer 175 | Mo Tu We Th Fr Sa Su | |
|
13:20 (WAW) | 14:15 (KRK) | Boeing 737 | |||
|
10:00 (PRG) | 11:20 (CPH) | 06:40 | - - - - - - Su | ||
|
15:10 (CPH) | 16:40 (KRK) | ||||
|
10:25 (PRG) | 11:35 (FRA) | 08:00 | Airbus A320 (sharklets) | Mo - - - Fr Sa Su | |
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320-100/200 | |||
|
10:25 (PRG) | 11:40 (CPH) | 23:05 | - Tu We Th Fr Sa Su | ||
|
08:00 (CPH) | 09:30 (KRK) | ||||
|
10:25 (PRG) | 11:35 (FRA) | 12:30 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
21:20 (FRA) | 22:55 (KRK) | Airbus A320 (sharklets) | |||
|
10:25 (PRG) | 11:35 (FRA) | 08:25 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
17:15 (FRA) | 18:50 (KRK) | Airbus A320 (sharklets) | |||
|
10:30 (PRG) | 11:40 (FRA) | 08:20 | - Tu - - - - - | ||
|
17:15 (FRA) | 18:50 (KRK) | ||||
|
10:40 (PRG) | 12:40 (OSL) | 22:35 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
07:10 (OSL) | 09:15 (KRK) | Boeing 737 | |||
|
11:00 (PRG) | 12:20 (LHR) | 09:30 | Airbus A320 (sharklets) | Mo - - - Fr Sa - | |
|
17:00 (LHR) | 20:30 (KRK) | Airbus A319 | |||
|
11:00 (PRG) | 12:05 (VIE) | 03:00 | - Tu - - - Sa - | ||
|
13:00 (VIE) | 14:00 (KRK) | ||||
|
11:05 (PRG) | 12:05 (VIE) | 02:55 | - - - - - - Su | ||
|
12:50 (VIE) | 14:00 (KRK) | ||||
|
11:10 (PRG) | 12:05 (VIE) | 02:50 | Embraer 195 | Mo - - - Fr Sa - | |
|
13:00 (VIE) | 14:00 (KRK) | Embraer 195 | |||
|
11:10 (PRG) | 12:10 (VIE) | 12:10 | Mo - - - - - - | ||
|
22:20 (VIE) | 23:20 (KRK) | ||||
|
11:10 (PRG) | 12:05 (VIE) | 12:10 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
11:10 (PRG) | 12:05 (VIE) | 02:50 | Mo Tu We Th Fr Sa Su | ||
|
13:00 (VIE) | 14:00 (KRK) | ||||
|
11:15 (PRG) | 12:05 (VIE) | 02:45 | Mo Tu We Th Fr Sa Su | ||
|
12:50 (VIE) | 14:00 (KRK) | ||||
|
11:15 (PRG) | 12:50 (AMS) | 07:35 | Mo Tu - - Fr Sa Su | ||
|
17:00 (AMS) | 18:50 (KRK) | ||||
|
11:15 (PRG) | 12:50 (AMS) | 11:10 | Mo Tu - - Fr - Su | ||
|
20:35 (AMS) | 22:25 (KRK) | ||||
|
11:15 (PRG) | 12:50 (AMS) | 05:10 | Mo Tu We - Fr - Su | ||
|
14:35 (AMS) | 16:25 (KRK) | Embraer 190 | |||
|
11:25 (PRG) | 14:50 (ATH) | 07:05 | Airbus A320-100/200 | - - - - Fr - - | |
|
17:05 (ATH) | 18:30 (KRK) | Airbus A320-100/200 | |||
|
11:35 (PRG) | 13:15 (AMS) | 07:10 | Mo Tu We Th Fr Sa Su | ||
|
16:55 (AMS) | 18:45 (KRK) | Embraer 190 | |||
|
11:35 (PRG) | 13:15 (AMS) | 04:55 | Boeing 737 | Mo - We Th Fr Sa Su | |
|
14:40 (AMS) | 16:30 (KRK) | Embraer 190 | |||
|
11:40 (PRG) | 12:50 (FRA) | 06:45 | - - We - Fr - - | ||
|
16:50 (FRA) | 18:25 (KRK) | ||||
|
11:50 (PRG) | 13:20 (BRU) | 05:30 | - Tu We Th - Sa - | ||
|
15:25 (BRU) | 17:20 (KRK) | ||||
|
12:05 (PRG) | 13:15 (FRA) | 06:45 | Airbus A319 | Mo - - - Fr - Su | |
|
17:15 (FRA) | 18:50 (KRK) | Airbus A319 | |||
|
12:05 (PRG) | 13:15 (FRA) | 06:30 | - - We - - - - | ||
|
17:00 (FRA) | 18:35 (KRK) | ||||
|
12:05 (PRG) | 13:15 (FRA) | 21:40 | Airbus A320-100/200 | - - - - - - Su | |
|
08:10 (FRA) | 09:45 (KRK) | Airbus A319 | |||
|
12:05 (PRG) | 13:15 (FRA) | 10:50 | Airbus A320-100/200 | Mo - We Th Fr - Su | |
|
21:20 (FRA) | 22:55 (KRK) | Airbus A320 (sharklets) | |||
|
12:05 (PRG) | 13:15 (FRA) | 06:45 | Mo Tu We Th Fr Sa Su | ||
|
17:15 (FRA) | 18:50 (KRK) | ||||
|
12:30 (PRG) | 14:30 (OSL) | 08:40 | Boeing 737 | Mo - We Th Fr - Su | |
|
19:05 (OSL) | 21:10 (KRK) | Boeing 737 | |||
|
12:35 (PRG) | 14:25 (CDG) | 22:40 | - Tu - - Fr Sa Su | ||
|
09:05 (CDG) | 11:15 (KRK) | Embraer 190 | |||
|
12:42 (XYG) | 17:27 (VIE) | 10:38 | Train | - - - - - - Su | |
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
12:55 (PRG) | 14:10 (WAW) | 22:25 | Embraer 175 | - - - Th - - - | |
|
10:25 (WAW) | 11:20 (KRK) | Embraer 190 | |||
|
12:55 (PRG) | 14:10 (WAW) | 10:55 | Mo Tu We Th Fr Sa Su | ||
|
22:55 (WAW) | 23:50 (KRK) | ||||
|
12:55 (PRG) | 14:10 (WAW) | 04:35 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
16:35 (WAW) | 17:30 (KRK) | Embraer 170 | |||
|
12:55 (PRG) | 14:10 (WAW) | 07:55 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
19:55 (WAW) | 20:50 (KRK) | Embraer 175 | |||
|
12:55 (PRG) | 14:10 (WAW) | 03:25 | Embraer 190 | Mo Tu We Th Fr Sa Su | |
|
15:20 (WAW) | 16:20 (KRK) | Embraer 175 | |||
|
13:35 (PRG) | 14:30 (MUC) | 23:05 | Airbus A319 | - - We - Fr Sa Su | |
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
13:50 (PRG) | 14:45 (MUC) | 22:55 | - Tu - - - Sa Su | ||
|
11:25 (MUC) | 12:45 (KRK) | ||||
|
13:50 (PRG) | 14:45 (MUC) | 09:45 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
22:15 (MUC) | 23:35 (KRK) | Airbus A320 (sharklets) | |||
|
14:05 (PRG) | 15:15 (LHR) | 06:25 | Airbus A320-100/200 | - - - - Fr - - | |
|
17:05 (LHR) | 20:30 (KRK) | Airbus A320-100/200 | |||
|
14:25 (PRG) | 15:35 (FRA) | 20:05 | Airbus A319 | - - - - Fr - - | |
|
08:55 (FRA) | 10:30 (KRK) | Airbus A320 (sharklets) | |||
|
14:25 (PRG) | 15:55 (AMS) | 20:45 | Boeing 737 | - - We Th Fr - - | |
|
09:20 (AMS) | 11:10 (KRK) | ||||
|
14:25 (PRG) | 15:55 (AMS) | 04:20 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
16:55 (AMS) | 18:45 (KRK) | Embraer 190 | |||
|
14:25 (PRG) | 15:55 (AMS) | 08:35 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
21:10 (AMS) | 23:00 (KRK) | ||||
|
14:30 (PRG) | 15:40 (FRA) | 03:55 | - - We - Fr - - | ||
|
16:50 (FRA) | 18:25 (KRK) | ||||
|
14:30 (PRG) | 15:55 (AMS) | 07:55 | Boeing 737 | Mo Tu We - Fr - Su | |
|
20:35 (AMS) | 22:25 (KRK) | ||||
|
14:40 (PRG) | 16:00 (LHR) | 05:50 | Airbus A319 | - - - - Fr Sa - | |
|
17:00 (LHR) | 20:30 (KRK) | Airbus A319 | |||
|
14:42 (XYG) | 19:27 (VIE) | 08:38 | Train | - - - - - - Su | |
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
14:45 (PRG) | 19:30 (IST) | 08:10 | - Tu We - Fr Sa Su | ||
|
22:35 (IST) | 22:55 (KRK) | ||||
|
14:45 (PRG) | 19:30 (IST) | 17:40 | Mo Tu - - Fr - - | ||
|
08:00 (IST) | 08:25 (KRK) | ||||
|
14:50 (PRG) | 19:30 (IST) | 08:05 | - Tu We Th - Sa Su | ||
|
22:35 (IST) | 22:55 (KRK) | ||||
|
14:50 (PRG) | 16:10 (ZRH) | 04:10 | - Tu - - - - - | ||
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
14:50 (PRG) | 16:10 (ZRH) | 04:00 | - Tu - Th - Sa Su | ||
|
17:10 (ZRH) | 18:50 (KRK) | ||||
|
14:50 (PRG) | 16:10 (ZRH) | 23:10 | Mo Tu - Th Fr Sa Su | ||
|
12:20 (ZRH) | 14:00 (KRK) | ||||
|
14:55 (PRG) | 16:15 (ZRH) | 03:40 | - - We - - - - | ||
|
16:55 (ZRH) | 18:35 (KRK) | ||||
|
14:55 (PRG) | 16:15 (ZRH) | 04:00 | Mo - - - - - - | ||
|
17:15 (ZRH) | 18:55 (KRK) | Embraer 195 | |||
|
14:55 (PRG) | 16:15 (ZRH) | 23:10 | - - We - - Sa - | ||
|
12:25 (ZRH) | 14:05 (KRK) | Embraer 190 | |||
|
14:55 (PRG) | 16:15 (ZRH) | 04:00 | Mo Tu We Th - - Su | ||
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
14:55 (PRG) | 16:15 (ZRH) | 04:00 | Mo Tu We Th - - Su | ||
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
15:00 (PRG) | 16:10 (FRA) | 03:50 | - - - - - - Su | ||
|
17:15 (FRA) | 18:50 (KRK) | ||||
|
15:00 (PRG) | 16:10 (FRA) | 03:50 | - - - - - - Su | ||
|
17:15 (FRA) | 18:50 (KRK) | ||||
|
15:05 (PRG) | 16:15 (FRA) | 03:30 | - - We - - - - | ||
|
17:00 (FRA) | 18:35 (KRK) | ||||
|
15:05 (PRG) | 16:15 (FRA) | 07:50 | Airbus A319 | - - - - - - Su | |
|
21:20 (FRA) | 22:55 (KRK) | Airbus A321 | |||
|
15:05 (PRG) | 16:15 (FRA) | 18:35 | Airbus A319 | Mo - - Th Fr Sa - | |
|
08:05 (FRA) | 09:40 (KRK) | Airbus A320-100/200 | |||
|
15:10 (PRG) | 16:20 (FRA) | 18:35 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
08:10 (FRA) | 09:45 (KRK) | Airbus A319 | |||
|
15:10 (PRG) | 16:20 (FRA) | 03:40 | Airbus A320 (sharklets) | Mo - - - Fr - Su | |
|
17:15 (FRA) | 18:50 (KRK) | Airbus A320 (sharklets) | |||
|
15:10 (PRG) | 16:20 (FRA) | 07:45 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
21:20 (FRA) | 22:55 (KRK) | Airbus A320 (sharklets) | |||
|
15:10 (PRG) | 16:20 (FRA) | 03:40 | Mo Tu We Th Fr Sa Su | ||
|
17:15 (FRA) | 18:50 (KRK) | ||||
|
16:30 (PRG) | 17:25 (MUC) | 20:15 | - Tu - - - - Su | ||
|
11:25 (MUC) | 12:45 (KRK) | ||||
|
16:40 (PRG) | 17:35 (VIE) | 06:40 | Embraer 195 | Mo - - - - - - | |
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
16:40 (PRG) | 17:35 (MUC) | 16:15 | Mo - - - - - - | ||
|
07:35 (MUC) | 08:55 (KRK) | ||||
|
16:40 (PRG) | 17:35 (VIE) | 06:40 | Mo Tu We Th Fr Sa Su | ||
|
22:20 (VIE) | 23:20 (KRK) | ||||
|
16:44 (XYG) | 21:27 (VIE) | 06:46 | Train | - - - - - - Su | |
|
22:30 (VIE) | 23:30 (KRK) | Embraer 195 | |||
|
16:45 (PRG) | 17:40 (MUC) | 22:15 | - - - - - Sa - | ||
|
14:40 (MUC) | 16:00 (KRK) | ||||
|
16:45 (PRG) | 17:40 (MUC) | 06:50 | Canadair Regional Jet 900 | Mo - - - Fr - - | |
|
22:15 (MUC) | 23:35 (KRK) | Airbus A320 (sharklets) | |||
|
16:45 (PRG) | 17:40 (MUC) | 23:55 | Airbus A320 | - - We Th - Sa Su | |
|
15:20 (MUC) | 16:40 (KRK) | Airbus A319 | |||
|
16:45 (PRG) | 17:40 (MUC) | 23:55 | Mo - - - - - - | ||
|
15:20 (MUC) | 16:40 (KRK) | ||||
|
16:45 (PRG) | 17:40 (MUC) | 19:55 | Airbus A319 | - - - - Fr Sa Su | |
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
16:45 (PRG) | 17:35 (VIE) | 21:15 | Embraer 195 | Mo Tu We Th Fr - Su | |
|
12:50 (VIE) | 14:00 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
16:45 (PRG) | 17:35 (VIE) | 06:55 | Mo Tu We Th Fr Sa Su | ||
|
22:30 (VIE) | 23:40 (KRK) | ||||
|
16:45 (PRG) | 17:40 (MUC) | 06:50 | Mo Tu We Th Fr Sa Su | ||
|
22:15 (MUC) | 23:35 (KRK) | ||||
|
16:45 (PRG) | 17:40 (MUC) | 06:50 | Mo Tu We Th Fr Sa Su | ||
|
22:15 (MUC) | 23:35 (KRK) | ||||
|
16:55 (PRG) | 17:50 (MUC) | 15:55 | - Tu - Th Fr - - | ||
|
07:30 (MUC) | 08:50 (KRK) | ||||
|
16:55 (PRG) | 18:15 (CPH) | 05:05 | - - - - - - Su | ||
|
20:30 (CPH) | 22:00 (KRK) | ||||
|
