Flights Krakow — Tel Aviv from 58 €
Cheapest flights Krakow — Tel Aviv
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Friday
the cheapest day of the week
|
Monday
the most expensive day of the week
|
|
average cost
124 €
|
average cost
178 €
|
Monthly cost
|
November
the cheapest month
|
August
the most expensive month
|
|
average cost
64 €
|
average cost
219 €
|
Timetable Krakow — Tel Aviv
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
05:40 (KRK) | 10:10 (TLV) | 03:30 | Mo Tu We Th Fr Sa Su | ||
|
|
06:15 (KRK) | 10:45 (TLV) | 03:30 | BOEING 737MAX 8 | - - - - Fr Sa - | |
|
|
10:05 (KRK) | 14:35 (TLV) | 03:30 | Boeing 737 | Mo Tu We - Fr - - | |
|
|
18:50 (KRK) | 23:20 (TLV) | 03:30 | Mo - - - - - - | ||
|
|
19:20 (KRK) | 23:45 (TLV) | 03:25 | Airbus A320-100/200 | - - We Th Fr - Su | |
|
|
22:10 (KRK) | 02:35 (TLV) | 03:25 | Mo Tu We - Fr - - | ||
|
|
23:55 (KRK) | 04:25 (TLV) | 03:30 | BOEING 737MAX 8 | Mo - We Th Fr Sa Su | |
|
|
23:55 (KRK) | 04:25 (TLV) | 03:30 | Mo - We Th Fr Sa Su | ||
|
|
05:35 (KRK) | 06:35 (WAW) | 08:45 | Embraer 195 | Mo - We - - - - | |
|
|
10:35 (WAW) | 15:20 (TLV) | Boeing 737 | |||
|
|
05:35 (KRK) | 06:35 (WAW) | 08:45 | Embraer 195 | Mo - We - - - - | |
|
|
10:35 (WAW) | 15:20 (TLV) | Boeing 737 | |||
|
|
05:35 (KRK) | 06:35 (WAW) | 21:10 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
05:35 (KRK) | 06:35 (WAW) | 13:10 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:15 | Embraer 175 | - - We Th - - Su | |
|
|
10:05 (WAW) | 14:55 (TLV) | Boeing 737 | |||
|
|
05:40 (KRK) | 06:30 (WAW) | 21:25 | Embraer 175 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
05:40 (KRK) | 06:30 (WAW) | 21:10 | Mo Tu We Th Fr Sa Su | ||
|
|
23:00 (WAW) | 03:50 (TLV) | ||||
|
|
05:40 (KRK) | 06:30 (WAW) | 21:25 | Embraer 175 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
05:40 (KRK) | 06:30 (WAW) | 21:10 | Embraer 195 | Mo - We Th Fr - Su | |
|
|
23:00 (WAW) | 03:50 (TLV) | BOEING 737MAX 8 | |||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:15 | Mo Tu We Th - - Su | ||
|
|
10:05 (WAW) | 14:55 (TLV) | ||||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:40 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (WAW) | 15:20 (TLV) | ||||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:15 | Mo - We Th - - Su | ||
|
|
10:05 (WAW) | 14:55 (TLV) | ||||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:40 | Mo - We Th Fr - Su | ||
|
|
10:30 (WAW) | 15:20 (TLV) | ||||
|
|
05:40 (KRK) | 06:30 (WAW) | 08:40 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (WAW) | 15:20 (TLV) | ||||
|
|
06:00 (KRK) | 07:25 (MUC) | 09:00 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
11:10 (MUC) | 16:00 (TLV) | Airbus A321 Neo | |||
|
|
06:00 (KRK) | 07:40 (FRA) | 08:25 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
10:10 (FRA) | 15:25 (TLV) | Airbus A321 Neo | |||
|
|
06:00 (KRK) | 07:25 (MUC) | 06:50 | Airbus A321 | Mo - We - - - - | |
|
|
09:05 (MUC) | 13:50 (TLV) | Airbus A320-100/200 | |||
|
|
06:00 (KRK) | 07:25 (MUC) | 17:45 | Airbus A320 (sharklets) | Mo Tu We Th - - Su | |
|
|
20:00 (MUC) | 00:45 (TLV) | Boeing 737-800 | |||
|
|
06:00 (KRK) | 07:25 (MUC) | 14:15 | Airbus A320 | - Tu - Th - - - | |
|
|
16:30 (MUC) | 21:15 (TLV) | Boeing 737-800 | |||
|
|
06:00 (KRK) | 07:20 (MUC) | 09:05 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (MUC) | 16:05 (TLV) | Airbus A321 Neo | |||
|
|
06:00 (KRK) | 07:20 (MUC) | 17:35 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
19:50 (MUC) | 00:35 (TLV) | Airbus A321 Neo | |||
|
|
06:00 (KRK) | 07:20 (MUC) | 07:30 | Airbus A321 | Mo Tu We Th Fr - Su | |
|
|
09:45 (MUC) | 14:30 (TLV) | Boeing 737-900 | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 16:05 | Airbus A321 Neo | - - - - Fr - Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 08:15 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
10:10 (FRA) | 15:25 (TLV) | Airbus A321 Neo | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 17:35 | Airbus A321 | - Tu - Th - - Su | |
|
|
19:40 (FRA) | 00:45 (TLV) | Boeing 737-900 | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 15:55 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
17:55 (FRA) | 23:05 (TLV) | Airbus A321 Neo | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 12:10 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (FRA) | 19:20 (TLV) | Airbus A321 Neo | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 08:20 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
10:20 (FRA) | 15:30 (TLV) | Airbus A321 Neo | |||
|
|
06:30 (KRK) | 08:30 (AMS) | 19:35 | Embraer E195-E2 | Mo Tu - Th - - - | |
|
|
21:30 (AMS) | 03:05 (TLV) | Boeing 737-900 | |||
|
|
06:30 (KRK) | 08:30 (AMS) | 10:20 | Embraer E195-E2 | Mo Tu - Th Fr - - | |
|
|
12:15 (AMS) | 17:50 (TLV) | Boeing 737-900 | |||
|
|
06:30 (KRK) | 08:30 (AMS) | 08:00 | Embraer E195-E2 | - - - Th - - - | |
|
|
10:05 (AMS) | 15:30 (TLV) | Boeing 737-900 | |||
|
|
06:50 (KRK) | 08:30 (FRA) | 08:10 | Airbus A321 | Mo - We - Fr - Su | |
|
|
10:55 (FRA) | 16:00 (TLV) | Boeing 737-900 | |||
|
|
07:00 (KRK) | 08:00 (VIE) | 09:40 | Mo Tu We Th Fr Sa Su | ||
|
|
13:15 (VIE) | 17:40 (TLV) | ||||
|
|
07:00 (KRK) | 08:00 (VIE) | 16:45 | Mo Tu We Th - - Su | ||
|
|
20:25 (VIE) | 00:45 (TLV) | ||||
|
|
07:00 (KRK) | 09:45 (BCN) | 08:10 | BOEING 737MAX 8 | Mo - - - - - - | |
|
|
11:00 (BCN) | 16:10 (TLV) | Boeing 737-800 | |||
|
|
07:00 (KRK) | 09:50 (BCN) | 19:40 | BOEING 737MAX 8 | Mo - - - - - - | |
|
|
22:35 (BCN) | 03:40 (TLV) | Boeing 737-800 | |||
|
|
07:15 (KRK) | 08:25 (VIE) | 09:25 | Mo Tu - Th Fr Sa Su | ||
|
|
13:15 (VIE) | 18:40 (TLV) | ||||
|
|
07:15 (KRK) | 08:25 (VIE) | 16:25 | Mo Tu - Th Fr Sa Su | ||
|
|
20:15 (VIE) | 00:40 (TLV) | ||||
|
|
07:15 (KRK) | 08:25 (VIE) | 06:30 | Mo Tu - Th Fr Sa Su | ||
|
|
10:20 (VIE) | 14:45 (TLV) | ||||
|
|
07:15 (KRK) | 08:25 (VIE) | 06:30 | Aerospatiale/Alenia ATR 72 | Mo Tu We Th Fr Sa Su | |
|
|
10:20 (VIE) | 14:45 (TLV) | Airbus A321 | |||
|
|
07:15 (KRK) | 08:25 (VIE) | 16:25 | Aerospatiale/Alenia ATR 72 | Mo Tu We Th Fr Sa Su | |
|
|
20:15 (VIE) | 00:40 (TLV) | Airbus A321 | |||
|
|
07:15 (KRK) | 08:25 (VIE) | 06:40 | Aerospatiale/Alenia ATR 72 | - - We Th Fr - Su | |
|
|
10:35 (VIE) | 14:55 (TLV) | Boeing 737-800 | |||
|
|
08:45 (KRK) | 09:40 (WAW) | 16:40 | Embraer 195 | - - - - - - Su | |
|
|
21:40 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
08:45 (KRK) | 09:40 (WAW) | 18:00 | Embraer 175 | Mo Tu We Th Fr Sa - | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
08:45 (KRK) | 09:40 (WAW) | 18:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
08:45 (KRK) | 09:40 (WAW) | 10:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
08:45 (KRK) | 09:40 (WAW) | 10:00 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 18:00 | Embraer 175 | - Tu - - - - - | |
|
|
23:00 (WAW) | 03:50 (TLV) | BOEING 737MAX 8 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 16:35 | Embraer 190 | Mo Tu - - - - - | |
|
|
21:35 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 10:00 | Embraer 175 | - Tu - - - - - | |
|
|
15:00 (WAW) | 19:50 (TLV) | Airbus A320-100/200 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 06:20 | Embraer 175 | - Tu - - - - - | |
|
|
11:20 (WAW) | 16:10 (TLV) | Boeing 737 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 18:15 | Embraer 190 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
08:50 (KRK) | 09:40 (WAW) | 05:30 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (WAW) | 15:20 (TLV) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 14:00 | Mo Tu We Th Fr Sa - | ||
|
|
19:45 (MUC) | 00:35 (TLV) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 14:00 | Airbus A319 | Mo Tu We Th Fr - - | |
|
|
19:45 (MUC) | 00:35 (TLV) | Airbus A320 | |||
|
|
09:35 (KRK) | 11:20 (ZRH) | 15:35 | Mo - We - - - Su | ||
|
|
21:15 (ZRH) | 02:10 (TLV) | ||||
|
|
09:35 (KRK) | 11:20 (ZRH) | 06:50 | Mo Tu - - - - Su | ||
|
|
12:30 (ZRH) | 17:25 (TLV) | ||||
|
|
09:35 (KRK) | 11:20 (ZRH) | 14:05 | Mo - We - - - - | ||
|
|
19:45 (ZRH) | 00:40 (TLV) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 15:55 | Airbus A320 | - - We - - - - | |
|
|
21:45 (MUC) | 02:30 (TLV) | Airbus A320-100/200 | |||
|
|
09:35 (KRK) | 11:00 (MUC) | 17:00 | Airbus A320 | Mo Tu We Th Fr Sa - | |
|
|
22:30 (MUC) | 03:35 (TLV) | Airbus A321 Neo | |||
|
|
09:35 (KRK) | 11:00 (MUC) | 14:10 | Airbus A320 | - - We Th - - - | |
|
|
20:00 (MUC) | 00:45 (TLV) | Boeing 737-800 | |||
|
|
09:40 (KRK) | 11:25 (ZRH) | 16:55 | Mo Tu We - Fr Sa - | ||
|
|
22:40 (ZRH) | 03:35 (TLV) | ||||
|
|
09:40 (KRK) | 11:25 (ZRH) | 16:55 | Mo Tu - - Fr Sa - | ||
|
|
22:40 (ZRH) | 03:35 (TLV) | ||||
|
|
09:50 (KRK) | 11:35 (ZRH) | 06:25 | Mo Tu We Th - Sa - | ||
|
|
12:20 (ZRH) | 17:15 (TLV) | ||||
|
|
10:10 (KRK) | 11:40 (CPH) | 11:25 | - - - - - Sa - | ||
|
|
17:10 (CPH) | 22:35 (TLV) | ||||
|
|
10:10 (KRK) | 11:50 (FRA) | 08:10 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
14:10 (FRA) | 19:20 (TLV) | Airbus A321 Neo | |||
|
|
10:10 (KRK) | 11:50 (FRA) | 11:55 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
17:55 (FRA) | 23:05 (TLV) | Airbus A321 Neo | |||
|
|
11:05 (KRK) | 12:45 (FRA) | 12:40 | Airbus A320 | - Tu - Th - - Su | |
|
|
19:40 (FRA) | 00:45 (TLV) | Boeing 737-900 | |||
|
|
11:10 (KRK) | 12:50 (FRA) | 07:05 | Airbus A320 | - Tu - - - Sa - | |
|
|
14:00 (FRA) | 19:15 (TLV) | Airbus A321 | |||
|
|
11:10 (KRK) | 12:50 (FRA) | 07:05 | Airbus A320 | Mo Tu We Th - Sa Su | |
|
|
14:00 (FRA) | 19:15 (TLV) | Airbus A321 | |||
|
|
11:20 (KRK) | 13:00 (FRA) | 10:55 | Airbus A320 | - - - - Fr - - | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
11:50 (KRK) | 13:50 (AMS) | 13:45 | Boeing 737 | Mo Tu We - Fr Sa Su | |
|
|
21:10 (AMS) | 02:35 (TLV) | Boeing 737-900 | |||
|
|
11:50 (KRK) | 13:50 (AMS) | 14:15 | Embraer E195-E2 | Mo Tu - Th - - - | |
|
|
21:30 (AMS) | 03:05 (TLV) | Boeing 737-900 | |||
|
|
12:00 (KRK) | 12:55 (WAW) | 13:25 | Embraer 195 | - - - - - - Su | |
|
|
21:40 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
12:00 (KRK) | 12:55 (WAW) | 13:25 | - - - - - - Su | ||
|
|
21:40 (WAW) | 02:25 (TLV) | ||||
|
|
12:00 (KRK) | 12:55 (WAW) | 14:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
12:00 (KRK) | 12:55 (WAW) | 06:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
12:00 (KRK) | 12:55 (WAW) | 14:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
12:00 (KRK) | 12:55 (WAW) | 06:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
12:10 (KRK) | 21:00 (DXB) | 17:50 | Mo Tu We Th Fr Sa Su | ||
|
|
05:10 (DXB) | 07:00 (TLV) | ||||
|
|
12:15 (KRK) | 13:10 (WAW) | 21:30 | Mo - - - - - - | ||
|
|
05:55 (WAW) | 10:45 (TLV) | ||||
|
|
12:15 (KRK) | 13:10 (WAW) | 14:50 | Embraer 175 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
12:15 (KRK) | 13:10 (WAW) | 14:50 | Embraer 175 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
12:25 (KRK) | 14:45 (CDG) | 11:15 | Embraer 190 | Mo - - - - - Su | |
|
|
19:15 (CDG) | 00:40 (TLV) | Boeing 737-800 | |||
|
|
12:40 (KRK) | 14:20 (FRA) | 09:35 | - - We - Fr - Su | ||
|
|
18:00 (FRA) | 23:15 (TLV) | ||||
|
|
12:50 (KRK) | 14:30 (FRA) | 09:25 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
12:50 (KRK) | 21:20 (DXB) | 18:55 | Mo Tu We Th Fr Sa Su | ||
|
|
06:10 (DXB) | 08:45 (TLV) | ||||
|
|
12:50 (KRK) | 21:20 (DXB) | 20:35 | Mo Tu We Th Fr Sa Su | ||
|
|
07:40 (DXB) | 10:25 (TLV) | ||||
|
|
12:50 (KRK) | 21:20 (DXB) | 22:30 | Mo Tu We Th Fr Sa Su | ||
|
|
09:35 (DXB) | 12:20 (TLV) | ||||
|
|
12:50 (KRK) | 21:20 (DXB) | 17:50 | Mo Tu We Th Fr Sa Su | ||
|
|
04:55 (DXB) | 07:40 (TLV) | ||||
|
|
12:50 (KRK) | 21:20 (DXB) | 19:50 | Mo Tu We Th Fr Sa Su | ||
|
|
06:55 (DXB) | 09:40 (TLV) | ||||
|
|
12:55 (KRK) | 15:15 (CDG) | 16:15 | Embraer 190 | - - - - - Sa Su | |
|
|
00:50 (CDG) | 06:10 (TLV) | BOEING 787-9 | |||
|
|
13:00 (KRK) | 14:40 (FRA) | 09:05 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
17:55 (FRA) | 23:05 (TLV) | Airbus A321 Neo | |||
|
|
13:05 (KRK) | 14:45 (FRA) | 10:40 | Airbus A320-100/200 | - Tu - Th - - Su | |
|
|
19:40 (FRA) | 00:45 (TLV) | Boeing 737-900 | |||
|
|
13:20 (KRK) | 15:00 (FRA) | 08:55 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
13:20 (KRK) | 14:40 (MUC) | 10:15 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
19:50 (MUC) | 00:35 (TLV) | Airbus A321 Neo | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 13:10 | Airbus A320 | Mo Tu We Th Fr - Su | |
|
|
22:30 (MUC) | 03:35 (TLV) | Airbus A321 Neo | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 23:25 | Airbus A320 | - Tu - - - - Su | |
|
|
09:05 (MUC) | 13:50 (TLV) | Airbus A320-100/200 | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 06:50 | Airbus A321 Neo | - Tu We Th - - - | |
|
|
16:30 (MUC) | 21:15 (TLV) | Boeing 737-800 | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 10:20 | Airbus A321 | Mo Tu We Th - - Su | |
|
|
20:00 (MUC) | 00:45 (TLV) | Boeing 737-800 | |||
|
|
13:30 (KRK) | 14:20 (WAW) | 11:55 | BOEING 737MAX 8 | - - - - - - Su | |
|
|
21:40 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
13:30 (KRK) | 14:20 (WAW) | 11:55 | - - - - - - Su | ||
|
|
21:40 (WAW) | 02:25 (TLV) | ||||
|
|
13:30 (KRK) | 14:20 (WAW) | 13:15 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
13:30 (KRK) | 14:20 (WAW) | 13:15 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
13:30 (KRK) | 14:20 (WAW) | 05:15 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
15:00 (WAW) | 19:45 (TLV) | BOEING 737MAX 8 | |||
|
|
13:55 (KRK) | 15:35 (FRA) | 08:20 | Airbus A320 (sharklets) | - Tu We - - Sa Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
14:05 (KRK) | 16:05 (AMS) | 11:30 | EMBRAER 175 | Mo - We Th Fr Sa Su | |
|
|
21:10 (AMS) | 02:35 (TLV) | Boeing 737-900 | |||
|
|
14:05 (KRK) | 15:20 (VIE) | 09:35 | Mo Tu - Th Fr Sa Su | ||
|
|
20:15 (VIE) | 00:40 (TLV) | ||||
|
|
14:05 (KRK) | 15:45 (FRA) | 08:10 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
14:05 (KRK) | 15:45 (FRA) | 09:40 | Airbus A319 | - Tu - Th - - - | |
|
|
19:40 (FRA) | 00:45 (TLV) | Boeing 737-900 | |||
|
|
14:05 (KRK) | 16:05 (AMS) | 12:00 | EMBRAER 175 | Mo Tu - - - - - | |
|
|
21:30 (AMS) | 03:05 (TLV) | Boeing 737-900 | |||
|
|
14:10 (KRK) | 15:50 (FRA) | 08:05 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
18:00 (FRA) | 23:15 (TLV) | Airbus A321 Neo | |||
|
|
14:45 (KRK) | 15:45 (VIE) | 08:55 | Mo Tu - - Fr - Su | ||
|
|
20:15 (VIE) | 00:40 (TLV) | ||||
|
|
14:50 (KRK) | 16:35 (ZRH) | 11:45 | - - - Th Fr - Su | ||
|
|
22:40 (ZRH) | 03:35 (TLV) | ||||
|
|
14:50 (KRK) | 16:35 (ZRH) | 11:45 | - - - Th Fr - Su | ||
|
|
22:40 (ZRH) | 03:35 (TLV) | ||||
|
|
14:50 (KRK) | 16:35 (ZRH) | 10:45 | - - - - - Sa - | ||
|
|
21:45 (ZRH) | 02:35 (TLV) | Boeing 737-800 | |||
|
|
14:50 (KRK) | 15:50 (VIE) | 10:10 | Embraer 195 | Mo Tu We Th - - Su | |
|
|
21:35 (VIE) | 02:00 (TLV) | Boeing 737-800 | |||
|
|
14:50 (KRK) | 16:35 (ZRH) | 11:45 | Mo Tu We - Fr Sa Su | ||
|
|
22:45 (ZRH) | 03:35 (TLV) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 13:05 | Mo Tu We Th Fr Sa Su | ||
|
|
00:30 (VIE) | 04:55 (TLV) | ||||
|
|
14:55 (KRK) | 16:40 (ZRH) | 11:40 | - - - Th Fr - Su | ||
|
|
22:40 (ZRH) | 03:35 (TLV) | ||||
|
|
14:55 (KRK) | 15:45 (WAW) | 18:50 | Mo - - - - - - | ||
|
|
05:55 (WAW) | 10:45 (TLV) | ||||
|
|
14:55 (KRK) | 16:35 (ZRH) | 10:15 | - - - Th - - Su | ||
|
|
21:15 (ZRH) | 02:10 (TLV) | ||||
|
|
14:55 (KRK) | 16:35 (ZRH) | 23:05 | - - - Th - - - | ||
|
|
10:05 (ZRH) | 15:00 (TLV) | ||||
|
|
14:55 (KRK) | 15:45 (WAW) | 12:10 | Embraer 175 | - - - - Fr - - | |
|
|
23:15 (WAW) | 04:05 (TLV) | BOEING 737MAX 8 | |||
|
|
14:55 (KRK) | 15:45 (WAW) | 12:10 | - - - - Fr - - | ||
|
|
23:15 (WAW) | 04:05 (TLV) | ||||
|
|
14:55 (KRK) | 15:45 (WAW) | 23:00 | Embraer 190 | Mo Tu We - - Sa - | |
|
|
10:05 (WAW) | 14:55 (TLV) | Boeing 737 | |||
|
|
14:55 (KRK) | 15:45 (WAW) | 23:25 | Embraer 175 | - Tu - Th Fr Sa Su | |
|
|
10:30 (WAW) | 15:20 (TLV) | Airbus A320-100/200 | |||
|
|
14:55 (KRK) | 15:45 (WAW) | 23:25 | Mo Tu We Th Fr Sa Su | ||
|
|
10:30 (WAW) | 15:20 (TLV) | ||||
|
|
15:00 (KRK) | 17:20 (CDG) | 11:55 | Embraer 170 | Mo - We - - - Su | |
|
|
22:30 (CDG) | 03:55 (TLV) | Boeing 737-900 | |||
|
|
15:00 (KRK) | 15:50 (WAW) | 10:25 | Embraer 195 | - - - - - - Su | |
|
|
21:40 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
15:00 (KRK) | 15:50 (WAW) | 10:25 | Embraer 195 | Mo - - - - - Su | |
|
|
21:40 (WAW) | 02:25 (TLV) | Boeing 737 | |||
|
|
15:00 (KRK) | 15:50 (WAW) | 23:20 | Embraer 195 | - Tu - - - - - | |
|
|
10:35 (WAW) | 15:20 (TLV) | Boeing 737 | |||
|
|
15:00 (KRK) | 15:50 (WAW) | 11:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
15:00 (KRK) | 15:50 (WAW) | 11:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
23:00 (WAW) | 03:45 (TLV) | BOEING 737MAX 8 | |||
|
|
16:10 (KRK) | 19:35 (MAD) | 23:15 | BOEING 737MAX 8 | - Tu - - - - - | |
|
|
10:50 (MAD) | 16:25 (TLV) | Boeing 737-900 | |||
|
|
16:10 (KRK) | 19:35 (MAD) | 11:15 | BOEING 737MAX 8 | Mo Tu We Th - - Su | |
|
|
22:50 (MAD) | 04:25 (TLV) | Boeing 737-900 | |||
|
|
16:25 (KRK) | 18:20 (BRU) | 09:15 | Mo - We - Fr - Su | ||
|
|
21:10 (BRU) | 02:40 (TLV) | ||||
|
|
16:45 (KRK) | 18:10 (MUC) | 22:15 | Embraer 195 | - - We - - - - | |
|
|
11:10 (MUC) | 16:00 (TLV) | Airbus A321 Neo | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 06:50 | Embraer 195 | - - We - - - Su | |
|
|
19:45 (MUC) | 00:35 (TLV) | Airbus A321 Neo | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 21:20 | Embraer 195 | - - - - - Sa - | |
|
|
10:20 (MUC) | 15:05 (TLV) | Boeing 737-800 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 21:20 | Embraer 195 | - Tu - Th - - - | |
|
|
10:20 (MUC) | 15:05 (TLV) | Boeing 737-800 | |||
|
|
16:45 (KRK) | 19:35 (BCN) | 12:00 | BOEING 737MAX 8 | - - - - - Sa - | |
|
|
00:40 (BCN) | 05:45 (TLV) | Boeing 737-800 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 20:05 | Embraer 195 | - Tu - - - - Su | |
|
|
09:05 (MUC) | 13:50 (TLV) | Airbus A320-100/200 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 08:45 | Embraer 195 | - Tu We - - - - | |
|
|
21:45 (MUC) | 02:30 (TLV) | Airbus A320-100/200 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 21:15 | Embraer 195 | Mo Tu We Th - Sa Su | |
|
|
10:15 (MUC) | 15:00 (TLV) | Boeing 737-800 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 22:15 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
11:10 (MUC) | 16:00 (TLV) | Airbus A321 Neo | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 22:15 | Mo Tu We Th Fr Sa Su | ||
|
|
11:10 (MUC) | 16:00 (TLV) | ||||
|
|
