Flights Berlin — Thessaloniki from 43 €
Cheapest flights Berlin — Thessaloniki
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
Tuesday
the cheapest day of the week
|
Thursday
the most expensive day of the week
|
average cost
59 €
|
average cost
119 €
|
Monthly cost
September
the cheapest month
|
July
the most expensive month
|
average cost
58 €
|
average cost
101 €
|
Timetable Berlin — Thessaloniki
Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
---|---|---|---|---|---|---|
|
06:15 (BER) | 09:40 (SKG) | 02:25 | Mo Tu We Th Fr Sa Su | ||
|
08:40 (BER) | 12:00 (SKG) | 02:20 | - Tu - Th Fr - Su | ||
|
12:00 (BER) | 15:30 (SKG) | 02:30 | Mo - - Th Fr - - | ||
|
15:30 (BER) | 18:50 (SKG) | 02:20 | Airbus A320-100/200 | - Tu - Th - - Su | |
|
06:00 (BER) | 07:25 (AMS) | 08:05 | Boeing 737 | - Tu - - - - - | |
|
11:15 (AMS) | 15:05 (SKG) | Boeing 737 | |||
|
06:00 (BER) | 07:25 (AMS) | 09:00 | Boeing 737 | - - - - - Sa - | |
|
12:10 (AMS) | 16:00 (SKG) | Boeing 737 | |||
|
06:00 (BER) | 07:25 (AMS) | 06:30 | Boeing 737 | Mo Tu We Th - Sa Su | |
|
09:40 (AMS) | 13:30 (SKG) | Boeing 737 | |||
|
06:20 (BER) | 07:30 (MUC) | 05:00 | - - - - Fr - Su | ||
|
09:15 (MUC) | 12:20 (SKG) | ||||
|
06:20 (BER) | 07:30 (MUC) | 15:45 | Airbus A321 | - Tu We - - - - | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
06:20 (BER) | 07:30 (MUC) | 05:55 | Mo Tu We Th Fr - - | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
06:20 (BER) | 07:30 (MUC) | 10:05 | Mo Tu We - Fr - Su | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
06:20 (BER) | 07:30 (MUC) | 15:45 | Airbus A321 | Mo Tu We - Fr - Su | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
06:20 (BER) | 07:30 (MUC) | 05:55 | Mo Tu We Th Fr Sa Su | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
06:20 (BER) | 07:30 (MUC) | 05:00 | Mo Tu We - Fr Sa Su | ||
|
09:15 (MUC) | 12:20 (SKG) | ||||
|
06:20 (BER) | 07:30 (MUC) | 05:55 | Mo Tu We Th Fr Sa Su | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 04:45 | - - We - - - - | ||
|
09:15 (ZRH) | 12:30 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 05:30 | Mo Tu - - - - - | ||
|
10:00 (ZRH) | 13:15 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 05:30 | Airbus A320 (sharklets) | Mo Tu - - - - - | |
|
10:00 (ZRH) | 13:15 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 12:25 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
16:50 (ZRH) | 20:10 (SKG) | ||||
|
06:45 (BER) | 07:55 (FRA) | 10:10 | Airbus A321 | Mo - - - - Sa Su | |
|
14:30 (FRA) | 17:55 (SKG) | Airbus A321 | |||
|
06:45 (BER) | 08:15 (ZRH) | 04:45 | - Tu We Th Fr - - | ||
|
09:15 (ZRH) | 12:30 (SKG) | ||||
|
06:45 (BER) | 07:55 (FRA) | 14:10 | Airbus A321 | - - - - - - Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
06:45 (BER) | 07:55 (FRA) | 06:30 | Mo - We Th Fr Sa Su | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 04:45 | Mo Tu We Th Fr - - | ||
|
09:15 (ZRH) | 12:30 (SKG) | ||||
|
06:45 (BER) | 08:15 (ZRH) | 04:45 | Mo Tu We Th Fr - - | ||
|
09:15 (ZRH) | 12:30 (SKG) | ||||
|
06:45 (BER) | 07:55 (FRA) | 06:30 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
10:50 (FRA) | 14:15 (SKG) | Airbus A320-100/200 | |||
|
06:45 (BER) | 08:15 (ZRH) | 04:45 | Airbus A320-100/200 | Mo Tu We Th Fr - - | |
|
09:15 (ZRH) | 12:30 (SKG) | Airbus A320 | |||
|
06:50 (BER) | 08:00 (STR) | 06:05 | - Tu - - - - - | ||
|
10:40 (STR) | 13:55 (SKG) | ||||
|
06:50 (BER) | 08:00 (STR) | 06:05 | Airbus A320-100/200 | - Tu We - - - - | |
|
10:40 (STR) | 13:55 (SKG) | Airbus A320-100/200 | |||
|
06:55 (BER) | 07:50 (LCY) | 08:20 | Embraer 190 | - - - - Fr Sa - | |
|
11:00 (LCY) | 16:15 (SKG) | Embraer 190 | |||
|
06:55 (BER) | 11:00 (IST) | 12:30 | Mo Tu We Th Fr Sa Su | ||
|
19:00 (IST) | 20:25 (SKG) | ||||
|
07:00 (BER) | 08:15 (VIE) | 04:35 | - - We Th Fr Sa - | ||
|
09:55 (VIE) | 12:35 (SKG) | ||||
|
07:00 (BER) | 08:15 (VIE) | 07:15 | Airbus A320-100/200 | - - - - - - Su | |
|
12:30 (VIE) | 15:15 (SKG) | Airbus A320-100/200 | |||
|
07:00 (BER) | 08:10 (MUC) | 05:20 | Airbus A319 | - - - - - - Su | |
|
10:20 (MUC) | 13:20 (SKG) | Airbus A320-100/200 | |||
|
07:00 (BER) | 08:10 (MUC) | 05:20 | Airbus A319 | - - - - - - Su | |
|
10:20 (MUC) | 13:20 (SKG) | Airbus A320-100/200 | |||
|
07:00 (BER) | 08:15 (VIE) | 12:20 | Mo Tu We Th Fr Sa - | ||
|
17:40 (VIE) | 20:20 (SKG) | Airbus A320-100/200 | |||
|
07:00 (BER) | 08:15 (VIE) | 04:35 | Mo Tu We Th Fr Sa - | ||
|
09:55 (VIE) | 12:35 (SKG) | ||||
|
07:00 (BER) | 08:15 (VIE) | 04:35 | Mo Tu We Th Fr Sa Su | ||
|
09:55 (VIE) | 12:35 (SKG) | ||||
|
07:10 (BER) | 08:15 (LHR) | 06:30 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
09:20 (LHR) | 14:40 (SKG) | Airbus A320-100/200 | |||
|
07:15 (BER) | 08:25 (FRA) | 06:00 | Airbus A321 | - - - - Fr Sa - | |
|
10:50 (FRA) | 14:15 (SKG) | Airbus A320-100/200 | |||
|
07:15 (BER) | 08:45 (ZRH) | 05:30 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
10:30 (ZRH) | 13:45 (SKG) | Airbus A320-100/200 | |||
|
07:15 (BER) | 08:40 (ZRH) | 12:05 | Airbus A320-100/200 | - - - - Fr Sa - | |
|
17:00 (ZRH) | 20:20 (SKG) | ||||
|
07:15 (BER) | 08:40 (ZRH) | 04:30 | Airbus A320 (sharklets) | Mo - - - - - - | |
|
09:25 (ZRH) | 12:45 (SKG) | Airbus A320-100/200 | |||
|
07:15 (BER) | 08:25 (FRA) | 13:40 | Airbus A319 | - - We - - - Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
07:15 (BER) | 08:25 (FRA) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
07:15 (BER) | 08:20 (CGN) | 06:55 | - - We - - - - | ||
|
11:40 (CGN) | 15:10 (SKG) | ||||
|
07:15 (BER) | 08:25 (FRA) | 06:00 | Mo Tu We Th Fr Sa Su | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 04:00 | - - - - Fr - - | ||
|
09:20 (MUC) | 12:20 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 09:05 | Mo - - - - - - | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 09:05 | Airbus A320 (sharklets) | Mo Tu - - Fr Sa Su | |
|
14:20 (MUC) | 17:25 (SKG) | Airbus A320 (sharklets) | |||
|
07:20 (BER) | 08:30 (MUC) | 04:55 | Mo Tu We Th Fr Sa Su | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 04:00 | Mo Tu We - Fr Sa Su | ||
|
09:15 (MUC) | 12:20 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 14:45 | Mo Tu We Th Fr Sa Su | ||
|
20:05 (MUC) | 23:05 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 04:55 | Mo Tu We Th Fr Sa Su | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
07:20 (BER) | 08:30 (MUC) | 14:45 | Airbus A320 (sharklets) | - Tu We - - - Su | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
07:20 (BER) | 08:30 (MUC) | 04:55 | Mo Tu We Th Fr Sa Su | ||
|
10:15 (MUC) | 13:15 (SKG) | ||||
|
07:22 (QPP) | 11:51 (FRA) | 09:38 | Mo Tu We Th Fr Sa Su | ||
|
14:35 (FRA) | 18:00 (SKG) | Airbus A319 | |||
|
07:40 (BER) | 08:55 (FRA) | 05:20 | Airbus A321 | - Tu We Th Fr Sa Su | |
|
10:30 (FRA) | 14:00 (SKG) | Airbus A320-100/200 | |||
|
07:45 (BER) | 08:55 (WAW) | 08:40 | Embraer 175 | Mo Tu - Th - Sa - | |
|
14:10 (WAW) | 17:25 (SKG) | Embraer 195 | |||
|
07:45 (BER) | 08:55 (FRA) | 13:10 | Airbus A320 | - - We - - Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
07:45 (BER) | 08:55 (FRA) | 09:10 | - - - Th Fr Sa Su | ||
|
14:30 (FRA) | 17:55 (SKG) | ||||
|
07:45 (BER) | 08:55 (FRA) | 13:10 | - Tu - Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
07:45 (BER) | 08:55 (FRA) | 05:30 | Mo Tu We Th Fr Sa Su | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
07:45 (BER) | 08:55 (FRA) | 05:30 | Mo Tu We Th Fr Sa Su | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
07:45 (BER) | 08:55 (WAW) | 04:10 | Embraer 175 | - - We - Fr - - | |
|
09:40 (WAW) | 12:55 (SKG) | Embraer 175 | |||
|
07:45 (BER) | 08:55 (FRA) | 09:15 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
14:35 (FRA) | 18:00 (SKG) | Airbus A319 | |||
|
08:00 (BER) | 09:15 (VIE) | 03:35 | Airbus A320-100/200 | Mo - - Th Fr - - | |
|
09:55 (VIE) | 12:35 (SKG) | Airbus A320-100/200 | |||
|
08:15 (BER) | 09:25 (FRA) | 12:40 | Airbus A320-100/200 | - Tu We Th - - - | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
08:15 (BER) | 09:25 (FRA) | 05:00 | Mo Tu We Th Fr - - | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
08:15 (BER) | 09:25 (FRA) | 08:45 | Mo Tu We Th Fr - - | ||
|
14:35 (FRA) | 18:00 (SKG) | ||||
|
08:15 (BER) | 09:25 (FRA) | 12:40 | Mo Tu We Th Fr - - | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
08:15 (BER) | 09:25 (FRA) | 05:00 | Mo Tu We Th Fr - - | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
08:15 (BER) | 09:25 (FRA) | 05:00 | Mo Tu We Th Fr - - | ||
|
10:50 (FRA) | 14:15 (SKG) | ||||
|
08:15 (BER) | 09:25 (FRA) | 08:45 | Airbus A320-100/200 | Mo Tu We Th Fr - - | |
|
14:35 (FRA) | 18:00 (SKG) | Airbus A319 | |||
|
08:20 (BER) | 09:25 (CGN) | 04:50 | Airbus A319 | - - - Th - - - | |
|
10:40 (CGN) | 14:10 (SKG) | Airbus A320 (sharklets) | |||
|
08:20 (BER) | 10:55 (RIX) | 17:10 | Mo - - - - - - | ||
|
23:40 (RIX) | 02:30 (SKG) | ||||
|
08:25 (BER) | 09:30 (CGN) | 05:45 | - - We - - - - | ||
|
11:40 (CGN) | 15:10 (SKG) | ||||
|
08:25 (BER) | 09:30 (CGN) | 05:45 | - - We - - - - | ||
|
11:40 (CGN) | 15:10 (SKG) | ||||
|
08:35 (BER) | 09:40 (DUS) | 09:40 | - Tu - - - - - | ||
|
15:35 (DUS) | 19:15 (SKG) | ||||
|
08:45 (BER) | 09:55 (FRA) | 04:40 | - - - Th - - Su | ||
|
10:55 (FRA) | 14:25 (SKG) | ||||
|
08:45 (BER) | 09:55 (DUS) | 09:20 | - Tu - - - - - | ||
|
15:25 (DUS) | 19:05 (SKG) | ||||
|
08:45 (BER) | 09:55 (FRA) | 04:40 | Airbus A320 (sharklets) | - - - Th Fr Sa Su | |
|
10:55 (FRA) | 14:25 (SKG) | Airbus A320-100/200 | |||
|
08:45 (BER) | 09:55 (STR) | 04:10 | - Tu - - - - - | ||
|
10:40 (STR) | 13:55 (SKG) | ||||
|
08:45 (BER) | 09:55 (STR) | 04:10 | Airbus A320 (sharklets) | - Tu We - - - - | |
|
10:40 (STR) | 13:55 (SKG) | Airbus A320-100/200 | |||
|
08:45 (BER) | 09:55 (FRA) | 12:10 | Airbus A321 | Mo Tu - Th Fr Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
08:45 (BER) | 09:55 (FRA) | 08:10 | Mo Tu We Th Fr Sa Su | ||
|
14:30 (FRA) | 17:55 (SKG) | ||||
|
08:45 (BER) | 09:55 (FRA) | 12:10 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
08:45 (BER) | 09:55 (FRA) | 08:10 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
14:30 (FRA) | 17:55 (SKG) | Airbus A321 | |||
|
08:50 (BER) | 10:00 (MUC) | 07:35 | Mo - - - - - - | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
08:50 (BER) | 10:00 (MUC) | 04:55 | Mo Tu We Th - Sa - | ||
|
11:40 (MUC) | 14:45 (SKG) | Airbus A320-100/200 | |||
|
08:50 (BER) | 10:00 (MUC) | 13:15 | Airbus A321 | - Tu - - - Sa Su | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
08:50 (BER) | 10:00 (MUC) | 07:35 | Airbus A320 (sharklets) | Mo Tu - - - Sa - | |
|
14:20 (MUC) | 17:25 (SKG) | Airbus A320 (sharklets) | |||
|
08:50 (BER) | 10:00 (MUC) | 13:15 | Mo Tu We Th Fr Sa Su | ||
|
20:05 (MUC) | 23:05 (SKG) | ||||
|
09:00 (BER) | 10:10 (FRA) | 11:55 | Airbus A320 | - - - - Fr Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
09:00 (BER) | 10:10 (FRA) | 08:00 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
14:35 (FRA) | 18:00 (SKG) | Airbus A320-100/200 | |||
|
09:00 (BER) | 10:15 (VIE) | 10:20 | Airbus A320-100/200 | Mo Tu We Th Fr Sa - | |
|
17:40 (VIE) | 20:20 (SKG) | Airbus A320-100/200 | |||
|
09:05 (BER) | 10:35 (AMS) | 05:30 | Embraer 190 | - - - Th - - Su | |
|
11:45 (AMS) | 15:35 (SKG) | Boeing 737 | |||
|
09:05 (BER) | 10:35 (AMS) | 10:25 | - - - Th - - Su | ||
|
16:40 (AMS) | 20:30 (SKG) | Boeing 737 | |||
|
09:05 (BER) | 10:35 (AMS) | 10:00 | Mo - - - - Sa - | ||
|
16:15 (AMS) | 20:05 (SKG) | Boeing 737 | |||
|
09:15 (BER) | 10:55 (OSL) | 09:30 | - - We - - - - | ||
|
15:25 (OSL) | 19:45 (SKG) | ||||
|
09:25 (BER) | 11:10 (BEG) | 16:45 | Airbus A320-100/200 | Mo - - Th Fr - - | |
|
00:40 (BEG) | 03:10 (SKG) | Aerospatiale/Alenia ATR 72 | |||
|
09:25 (BER) | 11:10 (BEG) | 05:00 | Airbus A320 (sharklets) | Mo - - Th Fr - - | |
|
13:15 (BEG) | 15:25 (SKG) | Airbus A320-100/200 | |||
|
09:25 (QPP) | 13:51 (FRA) | 11:30 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
09:35 (BER) | 11:05 (ZRH) | 23:35 | - - - - - Sa Su | ||
|
06:50 (ZRH) | 10:10 (SKG) | ||||
|
09:40 (BER) | 11:10 (ZRH) | 09:40 | Embraer 195 | - - - - Fr Sa - | |
|
17:00 (ZRH) | 20:20 (SKG) | ||||
|
09:45 (BER) | 11:20 (ARN) | 09:35 | Airbus A319 | - - We - - - - | |
|
16:10 (ARN) | 20:20 (SKG) | Airbus A320 | |||
|
09:45 (BER) | 10:55 (FRA) | 11:10 | Airbus A319 | Mo Tu We Th - Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
09:45 (BER) | 10:55 (FRA) | 07:15 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
14:35 (FRA) | 18:00 (SKG) | Airbus A319 | |||
|
09:50 (BER) | 11:00 (DUS) | 08:15 | - Tu - - - - - | ||
|
15:25 (DUS) | 19:05 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:45 | - - - - - Sa - | ||
|
14:30 (MUC) | 17:35 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:45 | Mo - - - - Sa - | ||
|
14:30 (MUC) | 17:35 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:35 | Mo - - - - - - | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:45 | Mo Tu - - - Sa - | ||
|
14:30 (MUC) | 17:35 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:35 | Mo - - - - - - | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
09:50 (BER) | 11:00 (MUC) | 06:35 | Airbus A319 | Mo - - - - - - | |
|
14:20 (MUC) | 17:25 (SKG) | Airbus A320 (sharklets) | |||
|
10:10 (BER) | 11:10 (CPH) | 09:15 | Mo Tu - Th Fr - - | ||
|
16:35 (CPH) | 20:25 (SKG) | ||||
|
10:15 (BER) | 11:25 (FRA) | 10:40 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
10:15 (BER) | 11:55 (OSL) | 08:20 | - - - - - Sa - | ||
|
15:15 (OSL) | 19:35 (SKG) | ||||
|
10:15 (BER) | 11:25 (FRA) | 06:45 | Mo Tu We Th Fr - Su | ||
|
14:35 (FRA) | 18:00 (SKG) | ||||
|
10:30 (BER) | 12:00 (ZRH) | 22:40 | - - - - - Sa - | ||
|
06:50 (ZRH) | 10:10 (SKG) | ||||
|
10:30 (BER) | 12:00 (ZRH) | 08:50 | Embraer 190 | - - - - Fr Sa - | |
|
17:00 (ZRH) | 20:20 (SKG) | ||||
|
10:45 (BER) | 11:55 (FRA) | 10:10 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
10:45 (BER) | 11:55 (FRA) | 06:15 | Mo Tu We Th Fr Sa Su | ||
|
14:35 (FRA) | 18:00 (SKG) | ||||
|
10:45 (BER) | 14:45 (IST) | 21:00 | Mo Tu We Th Fr Sa Su | ||
|
07:25 (IST) | 08:45 (SKG) | ||||
|
10:45 (BER) | 14:45 (IST) | 08:40 | Mo Tu We Th Fr Sa Su | ||
|
19:00 (IST) | 20:25 (SKG) | ||||
|
10:50 (BER) | 12:00 (MUC) | 05:45 | Mo - - - - Sa - | ||
|
14:30 (MUC) | 17:35 (SKG) | ||||
|
10:50 (BER) | 12:00 (MUC) | 22:50 | Airbus A320 (sharklets) | - - - - - - Su | |
|
07:40 (MUC) | 10:40 (SKG) | Airbus A320 (sharklets) | |||
|
10:50 (BER) | 12:00 (MUC) | 05:35 | Mo - - - - Sa - | ||
|
14:20 (MUC) | 17:25 (SKG) | ||||
|
10:50 (BER) | 12:15 (AMS) | 08:40 | - - - Th Fr - Su | ||
|
16:40 (AMS) | 20:30 (SKG) | Boeing 737 | |||
|
10:50 (BER) | 12:00 (MUC) | 05:35 | Airbus A321 | Mo - - - - Sa - | |
|
14:20 (MUC) | 17:25 (SKG) | Airbus A320 (sharklets) | |||
|
10:50 (BER) | 12:00 (MUC) | 11:15 | Airbus A321 | Mo Tu We - - Sa Su | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
10:55 (BER) | 16:00 (TLV) | 11:20 | Boeing 737-800 | - - - Th - - - | |
|
20:40 (TLV) | 23:15 (SKG) | Boeing 737 | |||
|
10:55 (BER) | 15:55 (TLV) | 21:00 | Mo Tu - - - - Su | ||
|
06:20 (TLV) | 08:55 (SKG) | ||||
|
10:55 (BER) | 15:55 (TLV) | 11:20 | - - - Th - - - | ||
|
20:40 (TLV) | 23:15 (SKG) | ||||
|
11:10 (BER) | 12:25 (VIE) | 08:10 | Airbus A320-100/200 | Mo Tu We Th Fr Sa - | |
|
17:40 (VIE) | 20:20 (SKG) | Airbus A320-100/200 | |||
|
11:20 (BER) | 12:35 (WAW) | 05:05 | Embraer 175 | Mo Tu - Th - Sa - | |
|
14:10 (WAW) | 17:25 (SKG) | Embraer 195 | |||
|
11:24 (QPP) | 15:51 (FRA) | 09:31 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
11:30 (BER) | 15:15 (ATH) | 20:25 | - Tu - - - Sa - | ||
|
08:00 (ATH) | 08:55 (SKG) | ||||
|
11:30 (BER) | 15:15 (ATH) | 19:25 | - - We - Fr - - | ||
|
07:00 (ATH) | 07:55 (SKG) | Airbus A320-100/200 | |||
|
11:30 (BER) | 15:15 (ATH) | 06:30 | Mo Tu We Th Fr Sa Su | ||
|
18:05 (ATH) | 19:00 (SKG) | ||||
|
11:30 (BER) | 15:15 (ATH) | 12:10 | Mo Tu We Th Fr Sa Su | ||
|
23:45 (ATH) | 00:40 (SKG) | ||||
|
11:30 (BER) | 15:15 (ATH) | 04:50 | Mo Tu We Th Fr Sa Su | ||
|
16:25 (ATH) | 17:20 (SKG) | ||||
|
11:30 (BER) | 15:15 (ATH) | 08:10 | Mo Tu We Th Fr Sa Su | ||
|
19:45 (ATH) | 20:40 (SKG) | ||||
|
11:30 (BER) | 15:15 (ATH) | 09:55 | Mo Tu We Th Fr Sa Su | ||
|
21:30 (ATH) | 22:25 (SKG) | ||||
|
11:40 (BER) | 15:25 (ATH) | 07:10 | - - - - - - Su | ||
|
19:00 (ATH) | 19:50 (SKG) | Airbus A320-100/200 | |||
|
11:45 (BER) | 12:55 (FRA) | 09:10 | Mo Tu We - Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
11:45 (BER) | 12:55 (FRA) | 09:10 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
18:30 (FRA) | 21:55 (SKG) | Airbus A320-100/200 | |||
|
11:45 (BER) | 12:55 (FRA) | 05:15 | Mo Tu We Th Fr Sa Su | ||
|
14:35 (FRA) | 18:00 (SKG) | ||||
|
12:15 (BER) | 13:35 (AMS) | 07:15 | - - - - - - Su | ||
|
16:40 (AMS) | 20:30 (SKG) | ||||
|
12:15 (BER) | 13:35 (AMS) | 09:35 | - - We Th Fr Sa Su | ||
|
19:00 (AMS) | 22:50 (SKG) | Boeing 737 | |||
|
12:15 (BER) | 13:35 (AMS) | 06:50 | Mo - - - - - - | ||
|
16:15 (AMS) | 20:05 (SKG) | Boeing 737 | |||
|
12:25 (BER) | 13:30 (CGN) | 05:35 | Airbus A319 | Mo - - - - - - | |
|
15:30 (CGN) | 19:00 (SKG) | Airbus A320-100/200 | |||
|
12:35 (BER) | 14:10 (ARN) | 20:35 | - Tu We - - Sa Su | ||
|
06:00 (ARN) | 10:10 (SKG) | ||||
|
12:50 (BER) | 14:00 (MUC) | 20:55 | Airbus A321 | - - We Th - - - | |
|
07:40 (MUC) | 10:45 (SKG) | Airbus A320 (sharklets) | |||
|
12:50 (BER) | 14:00 (MUC) | 20:50 | Airbus A321 | - - - - - - Su | |
|
07:40 (MUC) | 10:40 (SKG) | Airbus A320 (sharklets) | |||
|
12:50 (BER) | 14:00 (STR) | 07:15 | Mo - - - - - - | ||
|
17:50 (STR) | 21:05 (SKG) | ||||
|
12:50 (BER) | 14:00 (STR) | 07:15 | Airbus A320 (sharklets) | Mo - - - Fr - - | |
|
17:50 (STR) | 21:05 (SKG) | Airbus A320-100/200 | |||
|
12:50 (BER) | 14:00 (MUC) | 09:15 | Airbus A321 | Mo Tu We - Fr Sa Su | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
13:10 (BER) | 14:20 (STR) | 07:10 | - - - - Fr - - | ||
|
18:05 (STR) | 21:20 (SKG) | ||||
|
13:15 (QPP) | 17:51 (FRA) | 23:45 | - Tu - - - - Su | ||
|
10:30 (FRA) | 14:00 (SKG) | Airbus A320-100/200 | |||
|
13:20 (BER) | 17:20 (IST) | 06:05 | Mo Tu We Th Fr Sa Su | ||
|
19:00 (IST) | 20:25 (SKG) | ||||
|
13:20 (BER) | 17:20 (IST) | 18:25 | Mo Tu We Th Fr Sa Su | ||
|
07:25 (IST) | 08:45 (SKG) | ||||
|
13:45 (BER) | 14:55 (FRA) | 23:30 | Airbus A321 | - - We - - - - | |
|
10:50 (FRA) | 14:15 (SKG) | Airbus A320-100/200 | |||
|
13:45 (BER) | 14:55 (FRA) | 07:10 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
13:45 (BER) | 14:55 (FRA) | 07:10 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
13:50 (BER) | 15:00 (MUC) | 08:15 | Airbus A319 | Mo Tu We Th Fr - - | |
|
20:05 (MUC) | 23:05 (SKG) | Airbus A320-100/200 | |||
|
14:20 (BER) | 15:30 (STR) | 06:00 | - Tu - Th Fr - Su | ||
|
18:05 (STR) | 21:20 (SKG) | ||||
|
14:30 (BER) | 15:40 (MUC) | 07:45 | Airbus A320 (sharklets) | Mo Tu We Th Fr - - | |
|
20:15 (MUC) | 23:15 (SKG) | Airbus A320-100/200 | |||
|
14:30 (BER) | 15:50 (AMS) | 07:20 | - - We - Fr Sa - | ||
|
19:00 (AMS) | 22:50 (SKG) | Boeing 737 | |||
|
14:45 (BER) | 15:55 (FRA) | 22:30 | Airbus A320-100/200 | - Tu We - Fr Sa - | |
|
10:50 (FRA) | 14:15 (SKG) | Airbus A320-100/200 | |||
|
14:45 (BER) | 15:55 (FRA) | 22:30 | Airbus A321 | - - We - - - - | |
|
10:50 (FRA) | 14:15 (SKG) | Airbus A320-100/200 | |||
|
14:45 (BER) | 15:55 (FRA) | 06:10 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
14:45 (BER) | 15:55 (FRA) | 06:10 | Mo Tu We Th Fr Sa Su | ||
|
18:30 (FRA) | 21:55 (SKG) | ||||
|
